After reviewing its cash position, the Government of India, in consultation with the Reserve Bank of India, hereby, notifies the calendar for issuance of Treasury Bills for the quarter ending March 2024 as under:
Notified Amount for Auction of Treasury Bills
(January 01, 2024 – March 31, 2024) (₹ crore) |
|||||
Date of Auction | Date of Issue | 91 DAYS | 182 DAYS | 364 DAYS | Total |
03-Jan-24 | 04-Jan-24 | 8,000 | 10,000 | 9,000 | 27,000 |
10-Jan-24 | 11-Jan-24 | 8,000 | 10,000 | 9,000 | 27,000 |
17-Jan-24 | 18-Jan-24 | 8,000 | 10,000 | 9,000 | 27,000 |
24-Jan-24 | 25-Jan-24 | 8,000 | 10,000 | 9,000 | 27,000 |
31-Jan-24 | 01-Feb-24 | 8,000 | 10,000 | 9,000 | 27,000 |
07-Feb-24 | 08-Feb-24 | 8,000 | 10,000 | 9,000 | 27,000 |
14-Feb-24 | 15-Feb-24 | 8,000 | 10,000 | 9,000 | 27,000 |
21-Feb-24 | 22-Feb-24 | 10,000 | 15,000 | 9,000 | 34,000 |
28-Feb-24 | 29-Feb-24 | 10,000 | 15,000 | 9,000 | 34,000 |
06-Mar-24 | 07-Mar-24 | 10,000 | 15,000 | 9,000 | 34,000 |
13-Mar-24 | 14-Mar-24 | 10,000 | 15,000 | 9,000 | 34,000 |
20-Mar-24 | 21-Mar-24 | 10,000 | 15,000 | 9,000 | 34,000 |
27-Mar-24 | 28-Mar-24 | 10,000 | 15,000 | 9,000 | 34,000 |
Total | 1,16,000 | 1,60,000 | 1,17,000 | 3,93,000
|
The Government of India, in consultation with Reserve Bank of India, will have the flexibility to modify the notified amount and timing for auction of Treasury Bills depending upon the requirements, evolving market conditions and other relevant factors, after giving due notice to the market. Thus, the calendar is subject to change, if circumstances so warrant, including for reasons such as intervening holidays. Such changes, if any, will be communicated through press releases.
The auction of Treasury Bills will be subject to the terms and conditions specified in the General Notification No. F.4(2)-W&M/2018 dated March 27, 2018 issued by the Government of India, as amended from time to time.