Please enable JavaScript
Powered by Benchmark Voter turnout of 69.16% recorded in phase-4 of General Elections 2024 - Matribhumi Samachar English
Thursday, November 14 2024 | 09:53:22 AM
Home / National / Voter turnout of 69.16% recorded in phase-4 of General Elections 2024

Voter turnout of 69.16% recorded in phase-4 of General Elections 2024

Follow us on:

In continuation of ECI two press notes dated 13.05.2024, Voter turnout of 69.16% has been recorded in phase-4 for 96 PCs in the ongoing General Elections 2024. The gender wise voter turnout figures for phase 4 is given below:

Phase Male Turnout Female turnout Third gender turnout Overall turnout
Phase 4 69.58% 68.73% 34.23% 69.16%

2. State wise and PC wise voter turnout data for Phase 4 is given at Table 1 and 2 respectively. Copy of Form 17C is also provided for every Polling Station in a Constituency to candidates though their polling agents. Actual data of Form 17 C shall prevail which is already shared with candidates. Final turnout will only be available post-counting with counting of postal ballots and its addition to total vote count. Postal Ballots include Postal Ballots given to service voters, absentee voters (85+, PwD, Essential Services etc.) and Voters on Election Duty. Daily account of such Postal ballots received, as per Statutory provisions, are given to all candidates.

3. Additionally, PC wise details of registered electors for 49 PCs going for polls in phase 5 on May 20, 2024 are provided at Table 3.

PHASE – 4

TABLE 1: STATE-WISE & GENDER-WISE VOTER TURNOUT AT POLLING STATIONS

Sl. No. State/UT No. of PCs VOTER Turnout (%)
Male Female Others Total
1 Andhra Pradesh 25 81.04 80.30 44.34 80.66
2 Bihar 5 54.39 62.47 12.44 58.21
3 Jammu and Kashmir 1 43.73 33.21 37.50 38.49
4 Jharkhand 4 64.10 67.94 28.57 66.01
5 Madhya Pradesh 8 75.10 68.96 57.22 72.05
6 Maharashtra 11 64.82 59.38 27.67 62.21
7 Odisha 4 75.28 76.08 33.07 75.68
8 Telangana 17 66.07 65.29 30.25 65.67
9 Uttar Pradesh 13 59.48 56.79 15.73 58.22
10 West Bengal 8 79.00 81.49 28.01 80.22
10 States / UTs
[96 PCs]
96 69.58 68.73 34.23 69.16

PHASE – 4

TABLE 2: PC-WISE & GENDER-WISE VOTER TURNOUT AT POLLING STATIONS

Sl. No. State/UT PC VOTER Turnout (%)
Male Female Others Total
1 Andhra Pradesh Amalapuram (SC) 84.86 82.85 52.38 83.85
2 Andhra Pradesh Anakapalle 81.82 82.23 48.48 82.03
3 Andhra Pradesh Ananthapur 81.36 79.70 45.73 80.51
4 Andhra Pradesh Araku (ST) 74.41 72.99 43.24 73.68
5 Andhra Pradesh Bapatla (SC) 85.84 85.15 50.59 85.48
6 Andhra Pradesh Chittoor (SC) 86.15 85.42 46.97 85.77
7 Andhra Pradesh Eluru 84.71 82.70 41.27 83.68
8 Andhra Pradesh Guntur 79.27 78.39 38.99 78.81
9 Andhra Pradesh Hindupur 85.46 83.95 47.37 84.70
10 Andhra Pradesh Kadapa 79.21 79.93 40.28 79.57
11 Andhra Pradesh Kakinada 81.12 79.52 54.84 80.30
12 Andhra Pradesh Kurnoolu 78.14 75.49 39.75 76.80
13 Andhra Pradesh Machilipatnam 84.72 83.43 47.37 84.05
14 Andhra Pradesh Nandyal 81.48 79.80 53.01 80.61
15 Andhra Pradesh Narsapuram 83.50 81.73 60.26 82.59
16 Andhra Pradesh Narsaraopet 85.95 85.37 46.07 85.65
17 Andhra Pradesh Nellore 79.68 78.46 35.33 79.05
18 Andhra Pradesh Ongole 87.24 86.88 61.68 87.06
19 Andhra Pradesh Rajahmundry 81.72 80.18 59.79 80.93
20 Andhra Pradesh Rajampet 78.94 79.24 39.39 79.09
21 Andhra Pradesh Srikakulam 72.32 76.51 12.07 74.43
22 Andhra Pradesh Thirupathi(SC) 79.88 78.38 25.68 79.10
23 Andhra Pradesh Vijayawada 79.80 78.96 64.90 79.37
24 Andhra Pradesh Visakhapatnam 70.25 71.94 35.65 71.11
25 Andhra Pradesh Vizianagaram 81.03 81.08 26.67 81.05
26 Bihar Begusarai 54.34 63.53 15.25 58.70
27 Bihar Darbhanga 52.41 62.87 0.00 57.37
28 Bihar Munger 55.22 55.93 13.46 55.55
29 Bihar Samastipur 55.12 65.65 17.86 60.11
30 Bihar Ujiarpur 54.72 65.01 15.00 59.59
31 Jammu and Kashmir SRINAGAR 43.73 33.21 37.50 38.49
32 Jharkhand Khunti 69.35 70.50 75.00 69.93
33 Jharkhand Lohardaga 64.22 68.63 25.00 66.45
34 Jharkhand Palamau 58.27 64.51 100.00 61.27
35 Jharkhand Singhbhum 68.69 69.93 21.21 69.32
36 Madhya Pradesh DEWAS 79.79 70.95 73.91 75.48
37 Madhya Pradesh DHAR 75.63 69.87 46.67 72.76
38 Madhya Pradesh INDORE 65.44 57.83 69.07 61.67
39 Madhya Pradesh KHANDWA 73.76 69.21 35.29 71.52
40 Madhya Pradesh KHARGONE 78.09 73.96 79.31 76.03
41 Madhya Pradesh MANDSOUR 78.24 72.24 71.43 75.27
42 Madhya Pradesh RATLAM 74.99 70.92 37.84 72.94
43 Madhya Pradesh UJJAIN 77.91 69.64 53.85 73.82
44 Maharashtra Ahmednagar 69.83 63.11 42.86 66.61
45 Maharashtra Aurangabad 65.79 60.00 32.03 63.03
46 Maharashtra Beed 73.28 68.27 27.59 70.92
47 Maharashtra Jalgaon 60.55 56.22 21.18 58.47
48 Maharashtra Jalna 71.16 66.99 21.15 69.18
49 Maharashtra Maval 57.65 51.85 26.59 54.87
50 Maharashtra Nandurbar 72.82 68.51 37.04 70.68
51 Maharashtra Pune 55.25 51.75 27.47 53.54
52 Maharashtra Raver 66.05 62.38 20.37 64.28
53 Maharashtra Shirdi 67.11 58.70 43.59 63.03
54 Maharashtra Shirur 57.90 50.02 16.26 54.16
55 Odisha Berhampur 64.34 66.49 25.50 65.41
56 Odisha Kalahandi 76.83 78.98 21.82 77.90
57 Odisha Koraput 78.46 76.69 41.54 77.53
58 Odisha Nabarangpur 82.21 82.11 34.48 82.16
59 Telangana Adilabad 74.43 73.64 40.23 74.03
60 Telangana Bhongir 78.21 75.38 51.90 76.78
61 Telangana Chevella 56.72 56.06 15.36 56.40
62 Telangana Hyderabad 49.99 46.93 13.78 48.48
63 Telangana Karimnagar 72.33 72.75 44.12 72.54
64 Telangana Khammam 76.98 75.27 51.54 76.09
65 Telangana Mahabubabad 72.52 71.21 45.28 71.85
66 Telangana Mahbubnagar 73.65 71.24 38.10 72.43
67 Telangana Malkajgiri 51.18 50.35 24.72 50.78
68 Telangana Medak 76.36 73.87 31.10 75.09
69 Telangana Nagarkurnool 70.89 68.06 48.72 69.46
70 Telangana Nalgonda 75.00 73.08 53.25 74.02
71 Telangana Nizamabad 68.53 74.96 43.33 71.92
72 Telangana Peddapalle 68.66 67.11 32.04 67.87
73 Telangana Secunderabad 49.42 48.64 24.62 49.04
74 Telangana Warangal 69.99 67.79 21.41 68.86
75 Telangana Zahirabad 75.84 73.49 27.12 74.63
76 Uttar Pradesh Akbarpur 60.01 55.20 25.32 57.78
77 Uttar Pradesh Baharaich 56.54 58.41 17.31 57.42
78 Uttar Pradesh Dhaurahra 66.65 62.14 15.19 64.54
79 Uttar Pradesh Etawah 56.86 55.79 18.75 56.36
80 Uttar Pradesh Farrukhabad 60.15 57.84 20.00 59.08
81 Uttar Pradesh Hardoi 59.24 55.62 16.67 57.52
82 Uttar Pradesh Kannauj 61.63 60.46 18.95 61.08
83 Uttar Pradesh Kanpur 54.88 50.96 11.48 53.05
84 Uttar Pradesh Kheri 66.04 63.14 30.95 64.68
85 Uttar Pradesh Misrikh 57.89 53.63 18.37 55.89
86 Uttar Pradesh Shahjahanpur 55.64 50.73 6.00 53.36
87 Uttar Pradesh Sitapur 63.96 60.94 21.31 62.54
88 Uttar Pradesh Unnao 55.74 55.15 9.78 55.46
89 West Bengal Asansol 75.14 71.33 13.16 73.27
90 West Bengal Baharampur 73.61 81.62 32.56 77.54
91 West Bengal Bardhaman Purba 81.24 84.51 22.45 82.85
92 West Bengal Bardhaman-Durgapur 81.39 80.05 40.00 80.72
93 West Bengal Birbhum 81.27 82.55 21.05 81.91
94 West Bengal Bolpur 81.95 83.40 21.74 82.66
95 West Bengal Krishnanagar 77.49 84.02 26.92 80.65
96 West Bengal Ranaghat 79.67 84.19 38.98 81.87
All 96 PCs 69.58 68.73 34.23 69.16

Table 3

Phase-5: Parliamentary Constituency wise Number of Electors

Phase-5: Parliamentary Constituency wise Number of Electors
State Name PC Name Electors*
Bihar Hajipur 1967094
Bihar Madhubani 1934980
Bihar Muzaffarpur 1866106
Bihar Saran 1795010
Bihar Sitamarhi 1947996
Jammu and Kashmir Baramulla 1737865
Jharkhand Chatra 1689926
Jharkhand Hazaribagh 1939374
Jharkhand Kodarma 2205318
Ladakh Ladakh 184808
Maharashtra Bhiwandi 2087244
Maharashtra Dhule 2022061
Maharashtra Dindori 1853387
Maharashtra Kalyan 2082221
Maharashtra Mumbai North 1811942
Maharashtra Mumbai North Central 1744128
Maharashtra Mumbai North East 1636890
Maharashtra Mumbai North West 1735088
Maharashtra Mumbai South 1536168
Maharashtra Mumbai South Central 1474405
Maharashtra Nashik 2030124
Maharashtra Palghar 2148514
Maharashtra Thane 2507372
Odisha Aska 1620974
Odisha Bargarh 1631974
Odisha Bolangir 1801744
Odisha Kandhamal 1339090
Odisha Sundargarh 1576105
Uttar Pradesh Amethi 1796098
Uttar Pradesh Banda 1747425
Uttar Pradesh Barabanki 1918491
Uttar Pradesh Faizabad 1927459
Uttar Pradesh Fatehpur 1938563
Uttar Pradesh Gonda 1843121
Uttar Pradesh Hamirpur 1839761
Uttar Pradesh Jalaun 2006161
Uttar Pradesh Jhansi 2161221
Uttar Pradesh Kaiserganj 1904726
Uttar Pradesh Kaushambi 1909620
Uttar Pradesh Lucknow 2172171
Uttar Pradesh Mohanlalganj 2187232
Uttar Pradesh Rae Bareli 1784314
West Bengal Arambagh 1883266
West Bengal Bangaon 1836374
West Bengal Barrackpur 1508728
West Bengal Hooghly 1858067
West Bengal Howrah 1769184
West Bengal Srerampur 1926645
West Bengal Uluberia 1741438

*Number of electors do not include count of Service Electors

मित्रों,
मातृभूमि समाचार का उद्देश्य मीडिया जगत का ऐसा उपकरण बनाना है, जिसके माध्यम से हम व्यवसायिक मीडिया जगत और पत्रकारिता के सिद्धांतों में समन्वय स्थापित कर सकें। इस उद्देश्य की पूर्ति के लिए हमें आपका सहयोग चाहिए है। कृपया इस हेतु हमें दान देकर सहयोग प्रदान करने की कृपा करें। हमें दान करने के लिए निम्न लिंक पर क्लिक करें -- Click Here


* 1 माह के लिए Rs 1000.00 / 1 वर्ष के लिए Rs 10,000.00

Contact us

About MaSS English

Check Also

Padma Shri Hariharan Ji to Celebrate 50 Years of Musical Legacy with a Grand Concert in Delhi

Music legend and Padma Shri awardee Hariharan Ji officially announced a landmark concert in Delhi …