The Third Meeting of Committee on Cotton Production and Consumption (COCPC) for the Cotton Season 2023-24 was held today, i.e., on 24.06.2024 under the Chairpersonship of the Textile Commissioner, Ministry of Textiles, Government of India Smt. Roop Rashi. Representatives from Central Govt., State Govt., Textile Industry, Cotton Trade and Ginning & Pressing Sector attended the meeting. The Cotton scenario was deliberated covering State-wise Area, Production, Import, Export and Consumption of Cotton.
Addressing a post-meeting press conference, Textile Commissioner Smt. Roop Rashi said industry would be having enough raw material availability. She also informed that cotton consumption has increased and this year second highest consumption out of last ten years has been marked. Textile Commissioner further stated, “Industry is on a good path and we look forward to better consumption statistics”. The Chairman-cum-Managing Director, the Cotton Corporation of India (CCI) Ltd., Shri Lalit Kumar Gupta informed that, to have transparency and better cotton, each and every bale is now under QR code traceability with information of village of procurement, factory where processed and date of selling.
The State-Wise Area, Cotton Production and the Balance Sheet drawn by the Committee on Cotton Production and Consumption for the Cotton Season 2022-23 and 2023-24 was arrived at as below:
Cotton Balance Sheet for the cotton season 2022-23 and 2023-24 as drawn by COCPC as on 24.06.2024
Particulars | 2022-23 | 2023-24 (P) | ||
(In lakh bales of 170 kg. Each) | (in Thousand Tons) | (In lakh bales of 170 kg. Each) | (in Thousand Tons) | |
SUPPLY | ||||
Opening Stock | 39.48 | 671.16 | 61.16 | 1039.72 |
Crop | 336.60 | 5722.20 | 325.22 | 5528.74 |
Import | 14.60 | 248.20 | 12.00 | 204.00 |
TOTAL SUPPLY | 390.68 | 6641.56 | 398.38 | 6772.46 |
DEMAND | ||||
Non-MSME Consumption | 197.80 | 3362.60 | 204.00 | 3468.00 |
MSME Consumption | 99.83 | 1697.11 | 103.00 | 1751.00 |
Non Textile Consumption | 16.00 | 272.00 | 16.00 | 272.00 |
Export | 15.89 | 270.13 | 28.00 | 476.00 |
TOTAL DEMAND | 329.52 | 5601.84 | 351.00 | 5967.00 |
Closing Stock. | 61.16 | 1039.72 | 47.38 | 805.46 |
P-Provisional
AREA AND PRODUCTION ESTIMATED BY THE COMMITTEE ON COTTON PRODUCTION ON CONSUMPTION ON 24.06.2024
COTTON SEASON 2022-23 AND 2023-24
Area: in Lakh Hectares
Production: in Lakh bales of 170 kg.
Yield: Kg per hectare
State | Area | Production* | Yield | |||
2022-23 | 2023-24 (P) | 2022-23 | 2023-24 (P) | 2022-23 | 2023-24 (P) | |
Punjab | 2.49 | 2.14 | 4.44 | 6.29 | 303.13 | 499.67 |
Haryana | 5.75 | 5.78 | 10.01 | 15.09 | 295.95 | 443.82 |
Rajasthan | 8.15 | 10.04 | 27.74 | 26.22 | 578.63 | 443.96 |
Total North Zone | 16.39 | 17.96 | 42.19 | 47.60 | 437.60 | 450.56 |
Gujarat | 24.84 | 26.83 | 87.95 | 90.60 | 601.91 | 574.06 |
Maharashtra | 41.82 | 42.34 | 83.16 | 80.45 | 338.05 | 323.02 |
Madhya Pradesh | 5.95 | 6.30 | 14.33 | 18.01 | 409.43 | 485.98 |
Total Central Zone | 72.61 | 75.47 | 185.44 | 189.06 | 434.17 | 425.87 |
Telangana | 19.73 | 18.18 | 57.45 | 50.80 | 495.01 | 475.03 |
Andhra Pradesh | 7.04 | 4.22 | 15.41 | 7.25 | 372.12 | 292.06 |
Karnataka | 9.49 | 7.39 | 25.68 | 20.47 | 460.02 | 470.89 |
Tamil Nadu | 1.73 | 1.30 | 3.19 | 2.78 | 313.47 | 363.54 |
Total South Zone | 37.99 | 31.09 | 101.73 | 81.30 | 455.23 | 444.55 |
Odisha | 2.16 | 2.16 | 7.05 | 7.05 | 554.86 | 554.86 |
Others | 0.12 | 0.12 | 0.19 | 0.21 | 269.17 | 297.50 |
All-India | 129.27 | 126.80 | 336.60 | 325.22 | 442.65 | 436.02 |
P= Provisional
* – Including state-wise loose cotton production
In Photo: Textile Commissioner, Ministry of Textiles, Government of India Smt. Roop Rashi and CMD, Cotton Corporation of India Ltd. Shri Lalit Kumar Gupta