Please enable JavaScript
Powered by Benchmark Index Numbers of Wholesale Price in India for the Month of June, 2024 (Base Year: 2011-12) - Matribhumi Samachar English
Saturday, November 23 2024 | 09:03:52 AM
Home / Business News / Index Numbers of Wholesale Price in India for the Month of June, 2024 (Base Year: 2011-12)

Index Numbers of Wholesale Price in India for the Month of June, 2024 (Base Year: 2011-12)

Follow us on:

The annual rate of inflation based on all India Wholesale Price Index (WPI) number is 3.36% (Provisional) for the month of June, 2024 (over June, 2023). Positive rate of inflation in June, 2024 is primarily due to increase in prices of food articles, manufacture of food products, crude petroleum & natural gas, mineral oils, other manufacturing etc. The Index numbers and inflation rates for the last three months of ‘All Commodities’ and WPI components are given below:

Index Numbers and Annual Rate of Inflation (Y-o-Y in %) *
All Commodities/Major Groups Weight (%) Apr-24 May-24 (P) Jun-24 (P)
Index Inflation Index Inflation Index Inflation
All Commodities 100.00 152.9 1.19 153.3 2.61 153.9 3.36
I. Primary Articles 22.62 187.1 5.23 187.7 7.20 191.6 8.80
II. Fuel & Power 13.15 151.4 -0.85 150.6 1.35 147.7 1.03
III. Manufactured Products 64.23 141.2 -0.14 141.7 0.78 141.9 1.43
Food Index 24.38 184.6 6.09 185.7 7.40 190.3 8.68

Note: P: Provisional, *Annual rate of WPI inflation calculated over the corresponding month of previous year

The month over month change in WPI for the month of June, 2024 stood at 0.39% as compared to May, 2024. The monthly change in WPI index for the last six-month is summarized below:

Month Over Month (M-o-M in %) change in WPI Index#
All Commodities/Major Groups Weight Jan-24 Feb-24 Mar-24 Apr-24 May-24 (P) Jun-24 (P)
All Commodities 100.00 -0.40 0.00 0.13 0.99 0.26 0.39
I. Primary Articles 22.62 -0.77 0.06 0.94 2.13 0.32 2.08
II. Fuel & Power 13.15 -0.58 0.00 -1.81 -0.46 -0.53 -1.93
III. Manufactured Products 64.23 -0.21 0.07 0.21 0.79 0.35 0.14
Food Index 24.38 -1.00 0.17 1.12 2.33 0.60 2.48

Note: P: Provisional, # Month over month (M-o-M) WPI inflation calculated over the preceding month

Month-over-Month Change in Major Groups of WPI:

  1. Primary Articles (Weight 22.62%): – The index for this major group increased by 2.08% to 191.6 (provisional) in June, 2024 from 187.7 (provisional) for the month of May, 2024. Prices of food articles (2.96%) and minerals (1.47%) increased in June, 2024 as compared to May, 2024. Prices of non-food articles (-0.32%) and crude petroleum & natural gas (-0.57%) declined in June, 2024 as compared to May, 2024.
  2. Fuel & Power (Weight 13.15%): – The index for this major group declined by 1.93% to 147.7 (provisional) in June, 2024 from 150.6 (provisional) for the month of May, 2024. Prices of electricity (-1.67%) and mineral oils (-2.38%) declined in June, 2024 as compared to May, 2024.
  3. Manufactured Products (Weight 64.23%): – The index for this major group increased by 0.14% to 141.9 (provisional) in June, 2024 from 141.7 (provisional) for the month of May, 2024. Out of the 22 NIC two-digit groups for manufactured products, 8 groups witnessed an increase in prices,10 groups witnessed a decrease in pricesand4groupswitnessed no change in prices. Some of the important groups that showed month-over-month increase in prices are food products; chemicals & chemical products; textiles; rubber & plastics products; motor vehicles, trailers & semi-trailers, etc. Some of the groups that witnessed a decrease in prices are basic metals; other non-metallic mineral products; fabricated metal products, except machinery & equipment; pharmaceuticals, medicinal chemical & botanical products; machinery & equipment, etc.in June, 2024 as compared to May, 2024.

WPI Food Index (Weight 24.38%): The Food Index consisting of ‘food articles’ from Primary Articles group and ‘food product’ from Manufactured Products group increased from 185.7 in May, 2024 to 190.3 in June, 2024. The annual rate of inflation (y-o-y) based on WPI Food Index increased from 7.40% in May, 2024 to 8.68% in June, 2024.

Final Index for the month of April, 2024 (Base Year: 2011-12=100): For the month of April, 2024 the final Wholesale Price Index and inflation rate for ‘All Commodities’ (Base: 2011-12=100) stood at 152.9 and 1.19% respectively. The details of all India Wholesale Price Indices and Rates of Inflation for different commodity groups based on updated figures are at Annex I. The Annual rate of Inflation (Y-o-Y) based on WPI for different commodity groups in the last six months are at Annex II. WPI for different commodity groups in the last six months are at Annex III.

Response Rate: The WPI for June, 2024 has been compiled at a weighted response rate of 87.8 percent, while the final figure for April, 2024 is based on the weighted response rate of 95.8 percent. The provisional figures of WPI will undergo revision as per the final revision policy of WPI. This press release, item indices, and inflation numbers are available at our home page http://eaindustry.nic.in.

Next date of Press Release: WPI for the month of July, 2024 would be released on 14/08/2024.

Note: DPIIT releases index number of wholesale price in India on monthly basis on 14th of every month (or next working day) with a time lag of two weeks of the reference month, and the index number is compiled with data received from institutional sources and selected manufacturing units across the country. This press release contains WPI (Base Year 2011-12=100) for the month of June 2024 (Provisional), April, 2024 (Final) and other months/years. Provisional figures of WPI are finalised after 10 weeks (from the month of reference), and then frozen thereafter.

Annex-I

All India Wholesale Price Indices and Rates of Inflation (Base Year: 2011-12=100) for June, 2024

Commodities/Major Groups/Groups/Sub-Groups/Items Weight Index

June-24*

Month over Month (MoM) Cumulative Inflation (YoY) Rate of Inflation (YoY)
June-23 June-24* Apr-June 2023-24 Apr-June 2024-25* June-23 June-24*
ALL COMMODITIES 100.00 153.9 -0.33 0.39 -2.87 2.38 -4.18 3.36
I. PRIMARY ARTICLES 22.62 191.6 0.57 2.08 -1.03 7.07 -2.98 8.80
A. Food Articles 15.26 205.0 1.99 2.96 2.26 9.59 1.32 10.87
Cereals 2.82 201.6 0.76 1.00 7.64 9.00 8.34 9.27
Paddy 1.43 199.7 0.56 0.81 7.39 11.96 7.67 12.07
Wheat 1.03 199.0 1.30 1.53 7.59 5.98 9.02 6.25
Pulses 0.64 229.3 2.67 2.41 6.89 20.14 9.21 21.64
Vegetables 1.87 282.8 14.30 19.78 -15.61 31.84 -21.56 38.76
Potato 0.28 339.9 7.53 9.05 -19.59 67.17 -21.15 66.37
Onion 0.16 279.2 11.76 36.73 -10.25 71.11 -4.31 93.35
Fruits 1.60 200.9 -4.60 -0.69 -2.01 4.90 -2.04 10.14
Milk 4.44 184.3 0.56 0.33 8.32 3.95 8.59 3.37
Eggs, Meat & Fish 2.40 174.5 1.58 -2.19 1.89 -0.53 2.68 -3.06
B. Non-Food Articles 4.12 155.8 -2.40 -0.32 -8.63 -3.59 -9.66 -1.95
Oil Seeds 1.12 180.0 -1.38 0.33 -15.20 -4.92 -14.39 -3.33
C. Minerals 0.83 227.3 -3.45 1.47 3.54 4.41 0.53 9.59
D. Crude Petroleum & Natural gas 2.41 156.0 -3.01 -0.57 -11.71 8.96 -21.43 12.55
Crude Petroleum 1.95 133.2 -2.01 0.60 -23.69 10.37 -32.68 14.04
II. FUEL & POWER 13.15 147.7 -1.62 -1.93 -7.14 0.49 -12.51 1.03
LPG 0.64 115.7 -2.65 -3.58 -19.08 -2.19 -22.29 1.49
Petrol 1.60 153.8 -0.70 -2.53 -8.61 -0.49 -16.32 -1.35
HSD 3.10 166.0 -0.29 -1.01 -12.22 -1.57 -18.59 -1.78
III. MANUFACTURED PRODUCTS 64.23 141.9 -0.50 0.14 -2.70 0.69 -2.78 1.43
Mf/o Food Products 9.12 165.6 -0.06 1.47 -6.18 3.05 -6.04 4.28
Vegetable & Animal Oils and Fats 2.64 148.2 -3.14 0.54 -28.44 -1.49 -29.16 2.21
Mf/o Beverages 0.91 133.4 0.08 0.00 1.98 1.91 1.71 2.07
Mf/o Tobacco Products 0.51 174.9 1.34 -0.29 4.46 2.27 5.91 0.69
Mf/o Textiles 4.88 136.4 -0.81 0.37 -8.05 0.02 -9.71 1.19
Mf/o Wearing Apparel 0.81 152.2 -0.20 -0.20 2.11 1.91 2.04 1.67
Mf/o Leather and Related Products 0.54 124.1 0.97 0.16 1.84 0.00 1.80 -0.48
Mf/o Wood and of Products of Wood and Cork 0.77 149.8 0.14 0.33 1.02 3.32 2.25 3.17
Mf/o Paper and Paper Products 1.11 138.3 -1.64 -0.43 -6.23 -4.97 -7.83 -3.69
Mf/o Chemicals and Chemical Products 6.47 136.4 -1.22 0.44 -5.08 -2.56 -7.01 -1.09
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products 1.99 144.0 0.35 -0.41 2.53 0.70 2.58 0.42
Mf/o Rubber and Plastics Products 2.30 128.8 -0.39 0.47 -3.01 0.52 -3.20 1.34
Mf/o other Non-Metallic Mineral Products 3.20 131.5 0.00 -0.53 2.07 -2.05 0.52 -2.38
Cement, Lime and Plaster 1.64 131.7 0.07 -0.68 1.08 -3.63 -1.15 -4.15
Mf/o Basic Metals 9.65 143.1 -1.39 -0.69 -8.29 -0.44 -5.60 1.06
Mild Steel – Semi Finished Steel 1.27 120.2 -0.49 0.08 -7.14 -2.26 -4.40 -1.31
Mf/o Fabricated Metal Products, Except Machinery and Equipment 3.15 135.7 -0.29 -0.44 -0.21 -2.51 -0.50 -2.58

Note: * = Provisional. Mf/o = Manufacture of

Annex-II

Commodities/Major Groups/Groups/Sub-Groups/Items Weight WPI based inflation (YoY) figures for last 6 months
Jan-24 Feb-24 Mar-24 Apr-24 May-24* June-24*
ALL COMMODITIES 100.00 0.33 0.20 0.26 1.19 2.61 3.36
I. PRIMARY ARTICLES 22.62 4.07 4.55 4.57 5.23 7.20 8.80
A. Food Articles 15.26 6.91 7.07 7.05 8.07 9.82 10.87
Cereals 2.82 4.60 6.63 9.04 8.72 9.01 9.27
Paddy 1.43 9.51 10.25 11.74 12.03 11.79 12.07
Wheat 1.03 -1.86 2.39 7.48 5.69 6.00 6.25
Pulses 0.64 15.95 18.37 17.18 16.79 21.95 21.64
Vegetables 1.87 19.02 19.84 20.09 23.60 32.42 38.76
Potato 0.28 -8.18 16.16 58.43 71.97 64.05 66.37
Onion 0.16 23.04 28.65 56.48 59.20 58.05 93.35
Fruits 1.60 0.89 -3.83 -3.05 -0.69 5.81 10.14
Milk 4.44 5.44 5.40 5.08 4.87 3.61 3.37
Eggs, Meat & Fish 2.40 -0.76 -0.47 -1.75 0.88 0.68 -3.06
B. Non-Food Articles 4.12 -6.39 -6.52 -4.25 -4.77 -3.99 -1.95
Oil Seeds 1.12 -9.18 -10.43 -7.17 -6.41 -4.98 -3.33
C. Minerals 0.83 10.58 3.45 -0.36 -0.27 4.28 9.59
D. Crude Petroleum & Natural gas 2.41 0.20 8.24 4.87 4.97 9.80 12.55
Crude Petroleum 1.95 4.13 16.65 10.26 6.52 11.07 14.04
II. FUEL & POWER 13.15 -0.45 -1.71 -2.75 -0.85 1.35 1.03
LPG 0.64 0.41 3.83 -10.19 -9.40 2.48 1.49
Petrol 1.60 0.26 -0.69 -0.94 -0.63 0.51 -1.35
HSD 3.10 -5.29 -6.37 -3.51 -1.86 -1.06 -1.78
III. MANUFACTURED PRODUCTS 64.23 -1.20 -1.27 -0.85 -0.14 0.78 1.43
Mf/o Food Products 9.12 -1.72 -1.11 0.81 2.18 2.71 4.28
Vegetable & Animal Oils and Fats 2.64 -15.59 -13.38 -7.73 -4.89 -1.54 2.21
Mf/o Beverages 0.91 2.00 1.53 1.69 1.53 2.14 2.07
Mf/o Tobacco Products 0.51 5.00 5.23 4.20 3.83 2.33 0.69
Mf/o Textiles 4.88 -2.26 -2.04 -1.83 -1.09 0.00 1.19
Mf/o Wearing Apparel 0.81 1.21 1.34 1.00 2.41 1.67 1.67
Mf/o Leather and Related Products 0.54 1.90 1.23 1.14 0.16 0.32 -0.48
Mf/o Wood and of Products of Wood and Cork 0.77 3.49 4.84 4.27 3.82 2.97 3.17
Mf/o Paper and Paper Products 1.11 -6.47 -6.82 -6.12 -6.32 -4.86 -3.69
Mf/o Chemicals and Chemical Products 6.47 -5.51 -5.18 -4.64 -3.83 -2.72 -1.09
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products 1.99 0.56 1.05 1.20 0.49 1.19 0.42
Mf/o Rubber and Plastics Products 2.30 -1.09 -0.78 -0.08 -0.23 0.47 1.34
Mf/o other Non-Metallic Mineral Products 3.20 -0.67 -1.11 -1.11 -1.92 -1.86 -2.38
Cement, Lime and Plaster 1.64 -1.22 -1.94 -2.61 -3.33 -3.42 -4.15
Mf/o Basic Metals 9.65 -4.60 -5.72 -5.13 -2.68 0.35 1.06
Mild Steel – Semi Finished Steel 1.27 -6.16 -6.49 -7.14 -3.58 -1.88 -1.31
Mf/o Fabricated Metal Products, Except Machinery and Equipment 3.15 -0.07 -1.08 -2.16 -2.51 -2.43 -2.58

Note: * = Provisional. Mf/o = Manufacture of

Annex-III

Commodities/Major Groups/Groups/Sub-Groups/Items Weight WPI Numbers for last 6 months
Jan-24 Feb-24 Mar-24 Apr-24 May-24* June-24*
ALL COMMODITIES 100.00 151.2 151.2 151.4 152.9 153.3 153.9
I. PRIMARY ARTICLES 22.62 181.4 181.5 183.2 187.1 187.7 191.6
A. Food Articles 15.26 188.8 189.4 191.4 196.8 199.1 205.0
Cereals 2.82 197.8 199.5 200.2 199.5 199.6 201.6
Paddy 1.43 191.2 193.6 196.0 197.4 198.1 199.7
Wheat 1.03 200.1 201.5 201.1 197.0 196.0 199.0
Pulses 0.64 206.5 210.7 211.4 215.6 223.9 229.3
Vegetables 1.87 205.9 199.9 211.0 227.3 236.1 282.8
Potato 0.28 169.5 169.6 214.2 270.0 311.7 339.9
Onion 0.16 246.7 205.2 216.1 204.1 204.2 279.2
Fruits 1.60 170.6 173.4 180.9 200.5 202.3 200.9
Milk 4.44 182.3 183.5 184.2 185.3 183.7 184.3
Eggs, Meat & Fish 2.40 168.7 169.0 168.9 172.6 178.4 174.5
B. Non-Food Articles 4.12 162.6 159.1 160.0 157.7 156.3 155.8
Oil Seeds 1.12 183.1 178.7 178.7 179.5 179.4 180.0
C. Minerals 0.83 223.7 225.0 221.6 224.0 224.0 227.3
D. Crude Petroleum & Natural gas 2.41 151.7 155.0 157.1 162.7 156.9 156.0
Crude Petroleum 1.95 131.0 135.2 136.5 142.1 132.4 133.2
II. FUEL & POWER 13.15 154.9 154.9 152.1 151.4 150.6 147.7
LPG 0.64 121.0 121.9 123.4 121.4 120.0 115.7
Petrol 1.60 156.5 159.2 157.9 158.5 157.8 153.8
HSD 3.10 171.8 172.1 170.3 168.5 167.7 166.0
III. MANUFACTURED PRODUCTS 64.23 139.7 139.8 140.1 141.2 141.7 141.9
Mf/o Food Products 9.12 160.3 160.1 162.1 164.0 163.2 165.6
Vegetable & Animal Oils and Fats 2.64 140.2 141.1 145.7 147.8 147.4 148.2
Mf/o Beverages 0.91 132.4 132.3 132.5 132.9 133.4 133.4
Mf/o Tobacco Products 0.51 174.2 175.2 176.3 176.3 175.4 174.9
Mf/o Textiles 4.88 134.0 134.4 134.3 135.7 135.9 136.4
Mf/o Wearing Apparel 0.81 150.9 151.7 151.5 153.1 152.5 152.2
Mf/o Leather and Related Products 0.54 123.5 123.7 123.7 123.6 123.9 124.1
Mf/o Wood and of Products of Wood and Cork 0.77 148.1 149.5 149.1 149.4 149.3 149.8
Mf/o Paper and Paper Products 1.11 138.7 137.9 138.0 137.9 138.9 138.3
Mf/o Chemicals and Chemical Products 6.47 135.4 135.4 135.6 135.7 135.8 136.4
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products 1.99 143.0 143.9 143.4 143.5 144.6 144.0
Mf/o Rubber and Plastics Products 2.30 127.2 127.7 128.2 128.1 128.2 128.8
Mf/o other Non-Metallic Mineral Products 3.20 134.4 133.8 133.1 132.6 132.2 131.5
Cement, Lime and Plaster 1.64 137.2 136.2 134.3 133.6 132.6 131.7
Mf/o Basic Metals 9.65 138.8 138.5 138.7 141.4 144.1 143.1
Mild Steel – Semi Finished Steel 1.27 117.2 116.7 117.0 118.4 120.1 120.2
Mf/o Fabricated Metal Products, Except Machinery and Equipment 3.15 137.8 137.6 136.2 136.0 136.3 135.7

Note: * = Provisional. Mf/o = Manufacture of

मित्रों,
मातृभूमि समाचार का उद्देश्य मीडिया जगत का ऐसा उपकरण बनाना है, जिसके माध्यम से हम व्यवसायिक मीडिया जगत और पत्रकारिता के सिद्धांतों में समन्वय स्थापित कर सकें। इस उद्देश्य की पूर्ति के लिए हमें आपका सहयोग चाहिए है। कृपया इस हेतु हमें दान देकर सहयोग प्रदान करने की कृपा करें। हमें दान करने के लिए निम्न लिंक पर क्लिक करें -- Click Here


* 1 माह के लिए Rs 1000.00 / 1 वर्ष के लिए Rs 10,000.00

Contact us

About MaSS English

Check Also

Raghu Vamsi Aerospace Group Lays Foundation Stone to Build New Facility in Hyderabad with the Investment of Rs.300 Crore

Laid the foundation stone by Shri D. Sridhar Babu, Minister of IT, Electronics, Communications, Industries …