A comprehensive National Cooperative Database (NCD) has been developed by Ministry of Cooperation, Government of India, with the support of State Governments. The data of all the Cooperative Societies from various sectors including Dairy, Women welfare and Tribal SC/ST has been entered in the database by nodal officers appointed by the States/ UTs for this purpose. As per the data available under NCD portal,the total number of Co-operatives in the country are 8,09,303. The State/UT-wise and Sector-wise details of Co-operatives in the countryis attached at Annexure-I.
Further, the details of functional Co-operatives in Haryana in the domain of Dairy, Women welfare andTribal SC/STs areas under:
Sector | Functional Societies |
Dairy | 2,764 |
Women Welfare | 1 |
Tribal SC/ST | 68 |
Total | 2,833 |
The Government of India is providing financial assistance to the following schemes for capacity expansion of the societies:
i) Strengthening of PACS through Computerization: To strengthen PACS, a project for Computerization of functional PACS with a total financial outlay of ₹2,516 Crore has been approved by the Government of India, which entails bringing all functional PACS in the country onto a common ERP based national software, linking them with NABARD through State Cooperative Banks (StCBs) and District Central Cooperative Banks (DCCBs). A total of 67,009 PACS from 30 States/ UTs have been sanctioned under the project. The hardware has been procured by 28 States/UTs. A total of 25,674 PACS have been onboarded on ERP Software and 15,207 PACS have gone live. The GOI share amounting to Rs. 654.22 crore was released to 29 States/UTs in the years 2022-23, 2023-24 and 2024-25 for procurement of hardware, digitization, and setting up of support system.
ii) Computerization of Agriculture and Rural Development Banks (ARDBs): To strengthen the long-term cooperative credit structure, the project of computerization of 1,851 units of Agriculture and Rural Development Banks (ARDBs) spread across 13 States/ Union Territories has been approved by the Government. NABARD is the implementing agency for the project and will develop a national-level software for ARDBs. Hardware, support for digitization of legacy data, training to the employees, etc. will be provided under the project. So far, proposals from 10 States/UTs have been received and sanctioned. Further, GOI share amounting to Rs. 4.26 crore was released to 8 States/UTs in FY 2023-24 and FY 2024-25 for procurement of hardware, digitization, and setting up of support system.
The State/UT-wise and Year-wise details of funds released to the Co-operatives under Centrally Sponsored Project for “Computerization of PACS” and “Computerization of ARDB” are attached at Annexure-II.
iii) Schemes implemented/ activities assisted by National Cooperative Development Corporation (NCDC):NCDC is a statutory organization which is under the administrative control of Ministry of Cooperation, Government of India. NCDC provides financial assistance to Cooperatives Societies/ Federations across the country. Federations may utilize NCDC’s assistance for providing loan/ advances to Self Help Groups (SHGs). As per the information received from NCDC, in the last three years, the amount disbursed as loan is Rs. 1,34,670.90 crore while the amount disbursed as grants is Rs. 1,200.04 crore. The details of State-wise financial assistance disbursed by NCDC during the last three years is attached at Annexure-III.
Annexure-I
State/UT-wise and Sector-wise details of Co-operatives in the country under NCD portal (as on16.07.2024)
1. State-wise
Sr. No. | State/UT | Total Number of Societies |
1 | Andaman and Nicobar Islands | 2,215 |
2 | Andhra Pradesh | 17,675 |
3 | Arunachal Pradesh | 1,228 |
4 | Assam | 11,204 |
5 | Bihar | 26,655 |
6 | Chandigarh | 476 |
7 | Chhattisgarh | 10,510 |
8 | Delhi | 5,944 |
9 | Goa | 5,467 |
10 | Gujarat | 82,143 |
11 | Haryana | 32,860 |
12 | Himachal Pradesh | 5,170 |
13 | Jammu and Kashmir | 9,488 |
14 | Jharkhand | 11,472 |
15 | Karnataka | 45,461 |
16 | Kerala | 6,101 |
17 | Ladakh | 271 |
18 | Lakshadweep | 42 |
19 | Madhya Pradesh | 53,134 |
20 | Maharashtra | 2,22,324 |
21 | Manipur | 11,294 |
22 | Meghalaya | 2,944 |
23 | Mizoram | 1,253 |
24 | Nagaland | 8,115 |
25 | Odisha | 7,581 |
26 | Puducherry | 458 |
27 | Punjab | 19,074 |
28 | Rajasthan | 37,429 |
29 | Sikkim | 3,797 |
30 | Tamil Nadu | 22,057 |
31 | Telangana | 60,619 |
32 | The Dadra and Nagar Haveli and Daman and Diu | 535 |
33 | Tripura | 3,142 |
34 | Uttar Pradesh | 44,579 |
35 | Uttarakhand | 5,360 |
36 | West Bengal | 31,226 |
Total | 8,09,303 |
2. Sector-wise
Sr. No. | Sector | Total Societies |
1 | Agriculture & Allied Cooperative | 27,233 |
2 | Agro Processing / Industrial Cooperative | 22,921 |
3 | Bee Farming Cooperative | 337 |
4 | Consumer Cooperative | 21,830 |
5 | Credit & Thrift Society | 80,376 |
6 | Dairy Cooperative | 1,44,047 |
7 | Educational & Training Cooperatives | 408 |
8 | Fishery Cooperative | 25,909 |
9 | Handicraft Cooperative | 5,087 |
10 | Handloom Textile & Weavers Cooperative | 19,638 |
11 | Housing Cooperative Society | 1,92,297 |
12 | Jute and Coir Cooperative | 58 |
13 | Labour Cooperative | 44,985 |
14 | Livestock & Poultry Cooperative | 16,759 |
15 | Marketing Cooperative Society | 9,221 |
16 | Miscellaneous Credit Cooperative Society | 5,856 |
17 | Miscellaneous Non Credit | 30,710 |
18 | Multipurpose Cooperative | 20,496 |
19 | Primary Agricultural Credit Society (PACS)* | 1,05,616 |
20 | Sericulture Cooperative | 500 |
21 | Social Welfare & Cultural Cooperative | 2,076 |
22 | Sugar Mills Cooperative | 288 |
23 | Tourism Cooperative | 480 |
24 | Transport Cooperative | 4,175 |
25 | Tribal-SC/ST Cooperative | 1,534 |
26 | Urban Cooperative Bank (UCB) | 1,388 |
27 | Women Welfare Cooperative Society | 25,078 |
Total | 8,09,303 |
* including Large Area Multipurpose Societies (LAMPS) and Farmers Services Societies (FSS)
Annexure-II
State/UT-wise and Year-wise details of funds released to the Co-operatives under Centrally Sponsored Project for “Computerization of PACS” and “Computerization of ARDB” in the years 2022-23, 2023-24 & 2024-25
1. GOI share fund released under Centrally Sponsored Project for “Computerization of PACS”
(in Rs.)
Sr No. | States/UTs | FY 2022-23 | FY 2023-24 | FY 2024-25 | Total | |||
1 | Chhattisgarh | 14,86,00,000 | 0 | – | 14,86,00,000 | |||
2 | Madhya Pradesh | 33,23,00,000 | 25,42,25,000 | – | 58,65,25,000 | |||
3 | Andhra Pradesh | 14,93,00,000 | 3,74,47,271 | – | 18,67,47,271 | |||
4 | Punjab | 25,52,00,000 | 0 | – | 25,52,00,000 | |||
5 | West Bengal | 30,54,00,000 | 0 | – | 30,54,00,000 | |||
6 | Jharkhand | 10,99,00,000 | 0 | – | 10,99,00,000 | |||
7 | Manipur | 2,55,00,000 | 0 | – | 2,55,00,000 | |||
8 | Rajasthan | 23,78,00,000 | 43,29,86,131 | – | 67,07,86,131 | |||
9 | Uttar Pradesh | 11,28,00,000 | 42,30,41,650 | – | 53,58,41,650 | |||
10 | Arunachal Pradesh | 15,00,000 | 12,00,000 | – | 27,00,000 | |||
11 | Maharashtra | 87,95,00,000 | 33,64,50,000 | – | 1,21,59,50,000 | |||
12 | Tripura | 2,95,00,000 | 1,12,50,000 | 1,51,65,354 | 5,59,15,354 | |||
13 | Himachal Pradesh | 9,56,00,000 | 7,32,00,000 | – | 16,88,00,000 | |||
14 | Sikkim | 1,18,00,000 | 90,00,000 | – | 2,08,00,000 | |||
15 | Karnataka | 40,25,00,000 | 15,39,00,000 | – | 55,64,00,000 | |||
16 | Goa | 32,00,000 | 12,50,000 | – | 44,50,000 | |||
17 | Meghalaya | 1,23,00,000 | 0 | – | 1,23,00,000 | |||
18 | Mizoram | 27,00,000 | 0 | – | 27,00,000 | |||
19 | Assam | 6,41,00,000 | 2,45,25,000 | – | 8,86,25,000 | |||
20 | Bihar | 32,95,00,000 | 0 | – | 32,95,00,000 | |||
21 | Nagaland | 36,00,000 | 2,45,68,555 | – | 2,81,68,555 | |||
22 | Haryana | 4,85,00,000 | 2,44,16,000 | – | 7,29,16,000 | |||
23 | Tamil Nadu | 33,20,00,000 | 12,48,20,000 | – | 45,68,20,000 | |||
24 | Gujarat | 0 | 58,30,00,000 | – | 58,30,00,000 | |||
25 | Uttarakhand | 0 | 3,68,74,057 | – | 3,68,74,057 | |||
26 | Andaman and Nicobar islands | 0 | 68,81,462 | – | 68,81,462 | |||
27 | Ladakh | 0 | 12,00,000 | – | 12,00,000 | |||
28 | Jammu and Kashmir | 5,25,00,000 | 1,51,78,040 | – | 6,76,78,040 | |||
29 | Puducherry | 44,00,000 | 16,75,000 | – | 60,75,000 | |||
Total | 3,95,00,00,000 | 2,57,70,88,166 | 1,51,65,354 | 6,54,22,53,520 | ||||
2. GOI share fund released under Centrally Sponsored Project for “Computerization of ARDB”
(In Rs.)
Sr. no. | State/UTs | FY 2023-24 | FY 2024-25 | Total |
1. | Puducherry | 3,89,630 | – | 3,89,630 |
2. | Punjab | 46,75,558 | – | 46,75,558 |
3. | Jammu & Kashmir | 26,35,731 | – | 26,35,731 |
4. | Tripura | 3,86,765 | – | 3,86,765 |
5. | Uttar Pradesh | 1,27,20,267 | – | 1,27,20,267 |
6. | Karnataka | 80,27,519 | – | 80,27,519 |
7. | Tamil Nadu | 0 | 81,92,106 | 81,92,106 |
8. | Himachal Pradesh | 0 | 56,10,032 | 56,10,032 |
Total | 2,88,35,470 | 1,38,02,138 | 4,26,37,608 |
Annexure-III
State-wise details of financial assistance disbursed by NCDC
from 2021-22 to 2023-24
(Rs. In crore)
Sr. No. | Name of the State | 2021-22 | 2022-23 | 2023-24 | ||||||
Loan | Grants | Total | Loan | Grants | Total | Loan | Grants | Total | ||
1 | Andaman & Nicobar Islands | – | – | – | – | 1.69 | – | 1.69 | ||
2 | Andhra Pradesh | 2,828.57 | 3.02 | 2,831.59 | 9,686.20 | 48.50 | 9,734.70 | 13,269.90 | 10.23 | 13,280.13 |
3 | Arunachal Pradesh | 0.25 | – | 0.25 | 0.34 | 0.04 | 0.38 | – | ||
4 | Assam | 2.39 | 1.18 | 3.57 | 5.71 | 11.77 | 17.48 | – | 0.89 | 0.89 |
5 | Bihar | 2,800.00 | 57.90 | 2,857.90 | 4,000.00 | 53.75 | 4,053.75 | 800.19 | 15.63 | 815.83 |
6 | Chandigarh | – | 0.03 | 0.03 | – | 0.03 | 0.03 | – | ||
7 | Chhattisgarh | 12,400.00 | 0.87 | 12,400.87 | 8,500.00 | 2.23 | 8,502.23 | 18,990.00 | 1.35 | 18,991.35 |
8 | Daman & Diu | – | – | – | 0.11 | 0.11 | ||||
9 | Goa | – | – | – | ||||||
10 | Gujarat | 33.29 | 4.11 | 37.40 | 364.83 | 5.97 | 370.80 | 578.90 | 8.09 | 586.99 |
11 | Haryana | 12,824.83 | 2.92 | 12,827.75 | 6,650.92 | 4.32 | 6,655.24 | 9,884.73 | 2.63 | 9,887.36 |
12 | Himachal Pradesh | 12.18 | 2.56 | 14.74 | 10.47 | 2.44 | 12.91 | – | 1.85 | 1.85 |
13 | Jammu & Kashmir | – | 0.13 | 0.13 | – | 0.57 | 0.57 | – | 0.71 | 0.71 |
14 | Jharkhand | 0.30 | 1.49 | 1.79 | – | 4.63 | 4.63 | – | 2.54 | 2.54 |
15 | Karnataka | 163.57 | 0.92 | 164.49 | 111.48 | 1.06 | 112.54 | 259.96 | 1.40 | 261.35 |
16 | Kerala | 362.45 | 9.39 | 371.85 | 677.05 | 27.69 | 704.74 | 272.33 | 3.56 | 275.89 |
17 | Madhya Pradesh | 471.25 | 5.85 | 477.10 | 275.48 | 8.92 | 284.40 | 318.93 | 3.93 | 322.86 |
18 | Maharashtra | 682.97 | 5.11 | 688.07 | 740.55 | 10.61 | 751.16 | 2,080.89 | 20.53 | 2,101.42 |
19 | Manipur | – | 0.04 | 0.04 | 22.13 | 8.25 | 30.38 | 4.66 | 1.95 | 6.60 |
20 | Meghalaya | – | 0.04 | 0.04 | – | 0.14 | 0.14 | – | 0.22 | 0.22 |
21 | Mizoram | 0.83 | 0.23 | 1.06 | 3.19 | 1.04 | 4.23 | 2.72 | 0.51 | 3.24 |
22 | Nagaland | – | 0.17 | 0.17 | – | 1.20 | 1.20 | – | 0.67 | 0.67 |
23 | Odisha | 3.52 | 0.54 | 4.06 | – | 1.61 | 1.61 | 0.28 | 2.96 | 3.24 |
24 | Punjab | – | 0.13 | 0.13 | – | 0.42 | 0.42 | 1,650.00 | 0.44 | 1,650.44 |
25 | Puducherry | – | – | 0.06 | 0.06 | – | ||||
26 | Rajasthan | 0.04 | 7.75 | 7.79 | 0.09 | 4.82 | 4.91 | 60.40 | 5.68 | 66.09 |
27 | Sikkim | – | – | – | – | 0.14 | 0.14 | – | 0.22 | 0.22 |
28 | Tamil Nadu | 46.56 | 4.19 | 50.75 | 24.59 | 5.90 | 30.49 | – | 4.28 | 4.28 |
29 | Telangana | 990.66 | 101.55 | 1,092.20 | 9,091.26 | 213.71 | 9,304.97 | 11,931.00 | 243.11 | 12,174.11 |
30 | Tripura | 2.10 | 0.90 | 3.00 | 8.57 | 3.78 | 12.35 | – | 1.55 | 1.55 |
31 | Uttar Pradesh | 240.00 | 12.33 | 252.33 | 339.70 | 10.54 | 350.24 | 3.22 | 9.81 | 13.04 |
32 | Uttarakhand | 73.00 | 7.36 | 80.36 | – | 10.50 | 10.50 | 107.52 | 41.61 | 149.13 |
33 | West Bengal | 0.34 | 43.82 | 44.16 | 0.72 | 62.64 | 63.36 | 0.70 | 4.26 | 4.96 |
34 | Delhi + Others | – | 7.46 | 7.46 | – | 10.82 | 10.82 | 0.50 | 9.21 | 9.71 |
Total | 33,939.08 | 282.00 | 34,221.08 | 40,513.29 | 518.10 | 41,031.40 | 60,218.53 | 399.94 | 60,618.47 |
This was stated by the Minister of Cooperation, Shri Amit Shah in a written reply to a question in the Rajya Sabha.