The retail sale of onion, at the subsidised rate of Rs. 35 per kg, was rolled out with the flagging off of mobile vans on 5th September 2024. The retail disposal started through outlets and mobile vans of NCCF and NAFED in major consumption hubs, i.e., Delhi and Mumbai and was subsequently extended to other important locations like Chennai, Kolkata, Patna, Ranchi, Bhubaneswar, Guwahati etc. The location details are given in the table below.
This initiative has started showing positive tangible results:
Between launch date (05.09.2024) and 13.09.2024:
– Delhi: Prices dropped from Rs. 60 on Rs 55
– Mumbai: Prices decreased from Rs. 61 to Rs. 56.
– Chennai: Prices reduced from Rs. 65 to Rs. 58.
In response to growing demand and to further ease the prices of onion, Government decided to enhance the quantity and distribution channels. Besides expanding the retail sale to e-commerce platforms, outlets of Kendriya Bhandar and SAFAL, bulk sales strategies are also being adopted to ensure availability of onions to the consumers at affordable prices. The wholesale disposal has already commenced in major cities such as Delhi, Mumbai, and Chennai and will be extended to Hyderabad, Bangalore and Kolkata in coming days, and eventually to all state capitals. The wholesale disposal, this time, is happening through both road transport as well as railway network. This initiative, besides bringing logistical efficiency, will also reduce post-harvest losses.
The Department of Consumer Affairs is also working closely with state governments to ensure a targeted and steady supply, based on evolving supply- demand conditions and price trends.
The ultimate goal of the Government is to ensure that every household across the country has access to affordable onions. The government, hence, will remain committed to maintaining vigilant oversight of onion prices and continue taking proactive decisions for onion disposal in high-price centres to protect consumers from any further price escalation.
Enhanced retail and bulk sale strategies along with the available buffer stock of 4.7 LMT of onion and increased kharif sowing area as compared to the previous year, onion prices will remain under control in coming months.
Disposal locations of NCCF
DELHI | |||
1 | Palam Extension DSCCF Ramphal Chowk Dwarika | 26 | Tilak nagar |
2 | Uttam nagar Near Manas kunj | 27 | kirti nagar |
3 | Ghonda | 28 | Punjabi bagh |
4 | Welcome | 29 | Nawada |
5 | Ashok vihar | 30 | Najafgarh |
6 | Roshan Aara road | 31 | Nand nagri |
7 | Samaypur baadli | 32 | Bhagirati vihar |
8 | Paschim vihar | 33 | Moti Bagh |
9 | Nihal Vihar | 34 | Krishi Bhawan |
10 | Shakurpur | 35 | CGO |
11 | Subhas nagar | 36 | NCUI complex |
12 | Karol bagh | 37 | Shastri bhawan |
13 | Pahaar ganj | 38 | freinds colony |
14 | Sultanpuri | 39 | Jaitpur |
15 | Bawana | 40 | Tuglakabad |
16 | Govindpuri | 41 | Mahipalpur |
17 | Rohini sector 8 | 42 | Basant vihar |
18 | Ritala Metro Station | 43 | Sarojninagar market |
19 | Rani Bagh | 44 | Rajendra nagar |
20 | Jhandewlan | 45 | Dilshad garden |
21 | Inderlok | 46 | Patparganj |
22 | Kamla nagar Market | 47 | Dwarika sector 8 |
23 | Pandav nagar | 48 | Shashtri park |
24 | Harkesh nagar | 49 | Timarpur |
25 | Rajouri garden | 50 | Daryaganj |
|
|||
GUWAHATI/KAMRUP METROPOLITAN | RANCHI | ||
1 | Panikhaiti, Railway station | 1 | Kanke Road (Opp Speaker House) |
2 | Hatisila, Ganesh Mandir | 2 | Piska more |
3 | Chandrapur, Bazar | 3 | Morabadi |
4 | Narengi, Railway station | 4 | Chandani chowk, Kanke Road |
5 | Madgharia, B G Railway yard | 5 | Lalpur chowk |
6 | Bonda, Bazar | 6 | Birla maida |
7 | South Sarania, Near Masjid | 7 | Bahu bazar |
8 | Silpukhuri, Bazar | 8 | Bariyatu Road pulse hospital |
9 | Chanmari, Field | ||
10 | Noonmati, Refinary | ||
11 | Chandmari , Metro Point | ||
CHENNAI | |||
1 | Mylapore luz corner | 11 | Kolathur |
2 | Raja Annamalaipuram | 12 | Teynampet |
3 | porur | 13 | Taramani |
4 | Tambaram | 14 | Triplicane parthasarathy temple |
5 | Alandur Metro | 15 | T Nagar |
6 | mepz signal | 16 | Alwarpet |
7 | Guindy Circle | 17 | Kilpauk Metro |
8 | Central Railway station | 18 | Anna Nagar |
9 | Koyembedu bus stand | 19 | Velachery |
10 | Saidapet | ||
MUMBAI | |||
1 | Sellar | 25 | Mahavir Nagar |
2 | Lokgram | 26 | Kandivali East, Thakur Complex |
3 | Kalwa | 27 | Curry Road |
4 | Vithalwadi | 28 | Chakinaka Kalyan |
5 | Majiwada | 29 | Murbad |
6 | Bhiwandi | 30 | Adharwadi |
7 | Chinchpokli | 31 | Patri pool |
8 | Shahpur | 32 | Kandivali |
9 | Kalyan | 33 | Katainaka |
10 | Borivali | 34 | Kandivali West |
11 | Mankoli | 35 | Kandivali, Damodar Wadi |
12 | Borivali West | 36 | Dahisar East, Ananad Nagar |
13 | Bovali East, Chinchpada | 37 | Kandivali East |
14 | Worli Naka | 38 | Lalji Pada |
15 | Borivali, Lic Colony | 39 | Parel |
16 | Byculla | 40 | Kalyan Naka |
17 | Sion Circle | 41 | Kandivali West, Lalaji Pada |
18 | Dombivali | 42 | Malangad Road |
19 | Borivali East, Kajupada | 43 | Gauripada |
20 | Bhoriwadi | 44 | Borivali East |
21 | Magathane | 45 | Ekta Nagar |
22 | Lower Parel | ||
23 | Malad | ||
24 | Khadakpada |
Disposal locations of NAFED
BHUBANESWAR | GUWAHATI | |
1. Krushi Bhawan, Unit IV | 1. Bhangagarh | |
2. Damana Market | 2. Bamunimaidan | |
3. Patia | 3. Chandmari | |
4. CRP | 4. Noonmati | |
5. Khandagiri | ||
6. Bhubaneshwar Old Town | ||
7. Kalpana Square | ||
KOLKATA | PATNA | |
1. Ultadanga | 1. Virat Nagar, Ranchi | |
2. Santragachi | 2. Lower Chutia, Ranchi | |
3. Kali babu bazar | 3. Samlong, Ranchi | |
4. Behala | 4. Kantatoli, Ranchi | |
5. Jagacha | ||
6. Howrah | ||
7. Dulagarh | ||
DELHI | ||
1. Ashram (NAFED BAZAR) | ||
2. Moti Bagh (NAFED BAZAR) |