Please enable JavaScript
Powered by Benchmark Retail Inflation eases to 4.85 per cent in March, 2024 - Matribhumi Samachar English
Monday, December 23 2024 | 03:40:18 PM
Home / Business News / Retail Inflation eases to 4.85 per cent in March, 2024

Retail Inflation eases to 4.85 per cent in March, 2024

Follow us on:

The National Statistical Office (NSO), Ministry of Statistics and Programme Implementation (MoSPI) is releasing All India Consumer Price Index (CPI) on Base 2012=100 and corresponding Consumer Food Price Index (CFPI) for Rural (R), Urban (U) and Combined (C) for the month of March 2024 (Provisional) in this press note. CPIs for Sub-Groups and Groups for both All India and all States/UTs are also being released.

The price data are collected from selected 1114 urban markets and 1181 villages covering all States/UTs through personal visits by field staff of Field Operations Division of NSO, MoSPI on a weekly roster. During the month of March 2024, NSO collected prices from 99.8% villages and 98.5% urban markets while the market-wise prices reported therein were 89.6% for rural and 93.2% for urban.

All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e. March 2024 over March 2023), based on General Indices and CFPIs are given as follows:

All India year-on-year inflation rates (%) based on CPI (General) and CFPI: March 2024 over March 2023

  Mar. 2024 (Prov.) Feb. 2024 (Final) Mar. 2023
Rural Urban Combd. Rural Urban Combd. Rural Urban Combd.
Inflation CPI (General) 5.45 4.14 4.85 5.34 4.78 5.09 5.51 5.89 5.66
CFPI 8.61 8.35 8.52 8.27 9.19 8.66 4.72 4.82 4.79
Index CPI (General) 187.7 183.6 185.8 187.4 184.0 185.8 178.0 176.3 177.2
CFPI 187.9 193.3 189.8 187.2 193.7 189.5 173.0 178.4 174.9

 Notes: Prov.  – Provisional, Combd. – Combined

             Monthly changes in the General Indices and CFPIs are given below:

Monthly changes (%) in All India CPI (General) and CFPI: March 2024 over February 2024

Indices Mar. 2024 (Prov.) Feb. 2024 (Final) Monthly change (%)
Rural Urban Combd. Rural Urban Combd. Rural Urban Combd.
CPI (General) 187.7 183.6 185.8 187.4 184.0 185.8 0.16 -0.22 0.00
CFPI 187.9 193.3 189.8 187.2 193.7 189.5 0.37 -0.21 0.16

           Note: Figures of March 2024 are provisional.

                Next date of release for April 2024 CPI is 13th May 2024 (Monday). For more details please visit the website www.mospi.gov.in

List of Annex

Annex Title
I All-India General, Group and Sub-group level CPI and CFPI numbers for February 2024 (Final) and March 2024 (Provisional) for Rural, Urban and Combined
II All-India inflation rates (%) for General, Group and Sub-group level CPI and CFPI numbers for March 2024 (Provisional) for Rural, Urban and Combined
III General CPI for States for Rural, Urban and Combined for February 2024 (Final) and March 2024 (Provisional)
IV Year-on-year inflation rates (%) of major States for Rural, Urban and Combined for March 2024 (Provisional)

Annex I

All-India General, Group and Sub-group level CPI and CFPI numbers for February 2024 (Final) and March 2024 (Provisional) for Rural, Urban and Combined

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined
Weights Feb. 24 Index
(Final)
Mar. 24 Index
(Prov.)
Weights Feb. 24 Index
(Final)
Mar. 24 Index
(Prov.)
Weights Feb. 24 Index
(Final)
Mar. 24 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
  1.1.01 Cereals and products 12.35 188.6 189.3 6.59 188.3 188.5 9.67 188.5 189.0
  1.1.02 Meat and fish 4.38 214.8 217.8 2.73 223.9 226.7 3.61 218.0 220.9
  1.1.03 Egg 0.49 201.7 192.8 0.36 204.7 194.2 0.43 202.9 193.3
  1.1.04 Milk and products 7.72 182.9 183.2 5.33 183.2 183.6 6.61 183.0 183.3
  1.1.05 Oils and fats 4.21 160.2 160.2 2.81 155.1 154.7 3.56 158.3 158.2
  1.1.06 Fruits 2.88 169.2 172.9 2.90 174.0 176.7 2.89 171.4 174.7
  1.1.07 Vegetables 7.46 179.8 182.6 4.41 226.1 222.3 6.04 195.5 196.1
  1.1.08 Pulses and products 2.95 200.8 199.6 1.73 206.0 204.9 2.38 202.6 201.4
  1.1.09 Sugar and Confectionery 1.70 128.7 128.0 0.97 130.7 130.1 1.36 129.4 128.7
  1.1.10 Spices 3.11 240.7 236.3 1.79 232.0 228.2 2.50 237.8 233.6
  1.2.11 Non-alcoholic beverages 1.37 182.2 182.1 1.13 169.9 170.2 1.26 177.1 177.1
  1.1.12 Prepared meals, snacks, sweets etc. 5.56 195.4 195.9 5.54 204.0 204.6 5.55 199.4 199.9
1   Food and beverages 54.18 187.8 188.5 36.29 194.6 194.3 45.86 190.3 190.6
2   Pan, tobacco and intoxicants 3.26 203.7 204.0 1.36 209.5 210.1 2.38 205.2 205.6
  3.1.01 Clothing 6.32 195.4 195.8 4.72 185.5 185.8 5.58 191.5 191.9
  3.1.02 Footwear 1.04 190.9 191.1 0.85 172.0 172.3 0.95 183.0 183.3
3   Clothing and footwear 7.36 194.8 195.1 5.57 183.4 183.8 6.53 190.3 190.6
4   Housing 21.67 178.5 178.3 10.07 178.5 178.3
5   Fuel and light 7.94 183.8 181.1 5.58 175.6 167.7 6.84 180.7 176.0
  6.1.01 Household goods and services 3.75 183.3 183.3 3.87 173.3 173.9 3.80 178.6 178.9
  6.1.02 Health 6.83 193.8 194.3 4.81 188.3 189.2 5.89 191.7 192.4
  6.1.03 Transport and communication 7.60 172.2 172.0 9.73 162.3 161.9 8.59 167.0 166.7
  6.1.04 Recreation and amusement 1.37 177.4 177.8 2.04 172.5 172.8 1.68 174.6 175.0
  6.1.05 Education 3.46 186.0 186.1 5.62 180.9 181.2 4.46 183.0 183.2
  6.1.06 Personal care and effects 4.25 188.8 191.3 3.47 190.1 192.7 3.89 189.3 191.9
6   Miscellaneous 27.26 183.8 184.2 29.53 175.5 176.0 28.32 179.8 180.2
General Index (All Groups) 100.00 187.4 187.7 100.00 184.0 183.6 100.00 185.8 185.8
Consumer Food Price Index (CFPI) 47.25 187.2 187.9 29.62 193.7 193.3 39.06 189.5 189.8

Notes:

  1. Prov. : Provisional.
  2. CFPI : Out of 12 sub-groups contained in ‘Food and Beverages’ group, CFPI is based on ten sub-groups, excluding ‘Non-alcoholic beverages’ and ‘Prepared meals, snacks, sweets etc.’.
  3. –        : CPI (Rural) for housing is not compiled.

Annex II

All-India year-on-year inflation rates (%) for General, Group and Sub-group level CPI and CFPI numbers for March 2024 (Provisional) for Rural, Urban and Combined

(Base: 2012=100)

Group Code Sub-group Code Description Rural Urban Combined  
Mar. 23 Index
(Final)
Mar. 24

Index
(Prov.)

Inflation Rate
(%)
Mar. 23 Index
(Final)
Mar. 24

Index
(Prov.)

Inflation Rate
(%)
Mar. 23 Index
(Final)
Mar. 24

Index
(Prov.)

Inflation Rate
(%)
 
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)  
1.1.01 Cereals and products 174.3 189.3 8.61 174.7 188.5 7.90 174.4 189.0 8.37  
1.1.02 Meat and fish 205.2 217.8 6.14 212.2 226.7 6.83 207.7 220.9 6.36  
1.1.03 Egg 173.9 192.8 10.87 177.2 194.2 9.59 175.2 193.3 10.33  
1.1.04 Milk and products 177.0 183.2 3.50 177.9 183.6 3.20 177.3 183.3 3.38  
1.1.05 Oils and fats 183.3 160.2 -12.60 172.2 154.7 -10.16 179.2 158.2 -11.72  
1.1.06 Fruits 167.2 172.9 3.41 172.1 176.7 2.67 169.5 174.7 3.07  
1.1.07 Vegetables 140.9 182.6 29.60 175.9 222.3 26.38 152.8 196.1 28.34  
1.1.08 Pulses and products 170.5 199.6 17.07 172.2 204.9 18.99 171.1 201.4 17.71  
1.1.09 Sugar and Confectionery 119.1 128.0 7.47 121.9 130.1 6.73 120.0 128.7 7.25  
1.1.10 Spices 212.1 236.3 11.41 204.8 228.2 11.43 209.7 233.6 11.40  
1.2.11 Non-alcoholic beverages 177.6 182.1 2.53 164.9 170.2 3.21 172.3 177.1 2.79  
1.1.12 Prepared meals, snacks, sweets etc. 189.9 195.9 3.16 196.6 204.6 4.07 193.0 199.9 3.58  
1 Food and beverages 174.8 188.5 7.84 180.8 194.3 7.47 177.0 190.6 7.68  
2 Pan, tobacco and intoxicants 198.4 204.0 2.82 202.7 210.1 3.65 199.5 205.6 3.06  
3.1.01 Clothing 190.0 195.8 3.05 180.2 185.8 3.11 186.1 191.9 3.12  
3.1.02 Footwear 187.0 191.1 2.19 167.0 172.3 3.17 178.7 183.3 2.57  
3 Clothing and footwear 189.6 195.1 2.90 178.2 183.8 3.14 185.1 190.6 2.97  
4 Housing 173.5 178.3 2.77 173.5 178.3 2.77  
5 Fuel and light 181.4 181.1 -0.17 182.6 167.7 -8.16 181.9 176.0 -3.24  
6.1.01 Household goods and services 178.6 183.3 2.63 169.2 173.9 2.78 174.2 178.9 2.70  
6.1.02 Health 186.6 194.3 4.13 180.8 189.2 4.65 184.4 192.4 4.34  
6.1.03 Transport and communication 169.0 172.0 1.78 159.8 161.9 1.31 164.2 166.7 1.52  
6.1.04 Recreation and amusement 172.8 177.8 2.89 168.4 172.8 2.61 170.3 175.0 2.76  
6.1.05 Education 178.5 186.1 4.26 172.5 181.2 5.04 175.0 183.2 4.69  
6.1.06 Personal care and effects 180.7 191.3 5.87 181.5 192.7 6.17 181.0 191.9 6.02  
6 Miscellaneous 177.9 184.2 3.54 170.0 176.0 3.53 174.1 180.2 3.50  
General Index (All Groups) 178.0 187.7 5.45 176.3 183.6 4.14 177.2 185.8 4.85  

Notes:

  1. Prov.       : Provisional.
  2. –               : CPI (Rural) for housing is not compiled.

Annex III

General CPI for States for Rural, Urban and Combined for February 2024 (Final) and March 2024 (Provisional)

(Base: 2012=100)

Sl. No. Name of the State/UT Rural Urban Combined
Weights Feb. 24 Index
(Final)
Mar. 24 Index
(Prov.)
Weights Feb. 24 Index
(Final)
Mar. 24 Index
(Prov.)
Weights Feb. 24 Index
(Final)
Mar. 24 Index
(Prov.)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 5.40 192.2 191.6 3.64 192.8 191.9 4.58 192.4 191.7
2 Arunachal Pradesh 0.14 190.4 190.4 0.06 0.10 190.4 190.4
3 Assam 2.63 189.0 189.4 0.79 185.7 184.9 1.77 188.3 188.5
4 Bihar 8.21 180.0 182.2 1.62 188.1 188.8 5.14 181.2 183.2
5 Chhattisgarh 1.68 176.7 177.5 1.22 174.8 174.6 1.46 176.0 176.4
6 Delhi 0.28 170.1 169.7 5.64 169.1 169.4 2.77 169.2 169.4
7 Goa 0.14 173.7 172.6 0.25 175.4 178.5 0.19 174.7 176.2
8 Gujarat 4.54 183.7 183.9 6.82 173.7 174.3 5.60 178.0 178.5
9 Haryana 3.30 187.7 189.0 3.35 177.0 177.7 3.32 182.7 183.7
10 Himachal Pradesh 1.03 174.3 173.9 0.26 179.2 178.7 0.67 175.2 174.8
11 Jharkhand 1.96 181.8 182.5 1.39 184.1 184.0 1.69 182.7 183.1
12 Karnataka 5.09 190.4 190.5 6.81 192.4 191.9 5.89 191.5 191.3
13 Kerala 5.50 192.2 193.4 3.46 190.3 191.2 4.55 191.5 192.6
14 Madhya Pradesh 4.93 184.1 184.6 3.97 187.9 187.7 4.48 185.7 185.9
15 Maharashtra 8.25 188.2 186.3 18.86 180.4 178.9 13.18 183.0 181.4
16 Manipur 0.23 216.7     218.6 0.12 181.3 182.3 0.18 205.5 207.1
17 Meghalaya 0.28 172.5 172.3 0.15 176.7 177.2 0.22 173.8 173.8
18 Mizoram 0.07 204.2 203.6 0.13 173.0 172.9 0.10 185.2 184.9
19 Nagaland 0.14 192.4 194.0 0.12 178.8 178.6 0.13 186.6 187.5
20 Odisha 2.93 188.4 188.8 1.31 181.8 181.3 2.18 186.6 186.7
21 Punjab 3.31 180.8 181.4 3.09 173.8 173.8 3.21 177.7 178.0
22 Rajasthan 6.63 184.3 184.9 4.23 183.7 183.6 5.51 184.1 184.4
23 Sikkim 0.06 196.9 196.3 0.03 185.3 184.9 0.05 193.1 192.6
24 Tamil Nadu 5.55 194.3 193.3 9.20 191.6 190.9 7.25 192.7 191.9
25 Telangana 3.16 202.5 201.7 4.41 195.9 195.0 3.74 198.9 198.0
26 Tripura 0.35 203.8 203.7 0.14 194.3 193.2 0.25 201.3 201.0
27 Uttar Pradesh 14.83 186.1 187.2 9.54 184.5 184.8 12.37 185.5 186.3
28 Uttarakhand 1.06 181.1 181.8 0.73 183.1 183.5 0.91 181.8 182.4
29 West Bengal 6.99 190.9 190.5 7.20 188.2 187.3 7.09 189.6 189.0
30 Andaman & Nicobar Islands 0.05 197.7 193.4 0.07 182.1 181.9 0.06 189.8 187.6
31 Chandigarh 0.02 181.1 183.1 0.34 171.8 172.1 0.17 172.3 172.7
32 Dadra & Nagar Haveli 0.02 172.3 173.7 0.04 180.9 180.7 0.03 178.0 178.4
33 Daman & Diu 0.02 188.6 187.3 0.02 180.5 181.5 0.02 185.2 184.9
34 Jammu & Kashmir* 1.14 195.5 196.9 0.72 191.2 191.2 0.94 194.0 194.9
35 Lakshadweep 0.01 192.0 191.0 0.01 170.6 173.4 0.01 181.1 182.0
36 Puducherry 0.08 198.3 195.3 0.27 190.3 190.1 0.17 192.3 191.4
All India 100.00 187.4 187.7 100.00 184.0 183.6 100.00 185.8 185.8

Notes:

  1. Prov.:  Provisional
  2. –:  indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.
  3. *: Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu & Kashmir

and Ladakh (erstwhile State of Jammu & Kashmir).

Annex IV

Year-on-year inflation rates (%) of major@ States for Rural, Urban and Combined for March 2024 (Provisional)

(Base: 2012=100)

Sl. No. Name of the State/UT Rural Urban Combined
Mar. 23 Index
(Final)
Mar. 24

Index
(Prov.)

Inflation Rate
(%)
Mar. 23 Index
(Final)
Mar. 24

Index
(Prov.)

Inflation Rate
(%)
Mar. 23 Index
(Final)
Mar. 24

Index
(Prov.)

Inflation Rate
(%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 Andhra Pradesh 181.1 191.6 5.80 183.7 191.9 4.46 182.1 191.7 5.27
2 Assam 178.4 189.4 6.17 175.2 184.9 5.54 177.7 188.5 6.08
3 Bihar 172.4 182.2 5.68 178.9 188.8 5.53 173.3 183.2 5.71
4 Chhattisgarh 168.4 177.5 5.40 166.9 174.6 4.61 167.8 176.4 5.13
5 Delhi 166.0 169.7 2.23 165.6 169.4 2.29 165.6 169.4 2.29
6 Gujarat 174.6 183.9 5.33 166.7 174.3 4.56 170.1 178.5 4.94
7 Haryana 176.3 189.0 7.20 169.6 177.7 4.78 173.2 183.7 6.06
8 Himachal Pradesh 166.5 173.9 4.44 174.2 178.7 2.58 167.9 174.8 4.11
9 Jharkhand 171.6 182.5 6.35 176.9 184.0 4.01 173.6 183.1 5.47
10 Karnataka 178.5 190.5 6.72 184.2 191.9 4.18 181.6 191.3 5.34
11 Kerala 184.5 193.4 4.82 182.1 191.2 5.00 183.7 192.6 4.84
12 Madhya Pradesh 174.3 184.6 5.91 179.3 187.7 4.68 176.4 185.9 5.39
13 Maharashtra 179.7 186.3 3.67 172.7 178.9 3.59 175.0 181.4 3.66
14 Odisha 176.0 188.8 7.27 170.3 181.3 6.46 174.4 186.7 7.05
15 Punjab 173.6 181.4 4.49 166.1 173.8 4.64 170.2 178.0 4.58
16 Rajasthan 176.1 184.9 5.00 173.8 183.6 5.64 175.3 184.4 5.19
17 Tamil Nadu 183.7 193.3 5.23 183.7 190.9 3.92 183.7 191.9 4.46
18 Telangana 191.0 201.7 5.60 184.6 195.0 5.63 187.5 198.0 5.60
19 Uttar Pradesh 176.1 187.2 6.30 177.4 184.8 4.17 176.6 186.3 5.49
20 Uttarakhand 175.2 181.8 3.77 177.7 183.5 3.26 176.1 182.4 3.58
21 West Bengal 182.7 190.5 4.27 181.8 187.3 3.03 182.3 189.0 3.68
22 Jammu & Kashmir* 187.1 196.9 5.24 185.9 191.2 2.85 186.7 194.9 4.39
All India 178.0 187.7 5.45 176.3 183.6 4.14 177.2 185.8 4.85

Notes:

  1. Prov.     :  Provisional.
  2. *               : Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu &                             Kashmir and Ladakh (erstwhile State of Jammu & Kashmir).
  3. @               : States having population more than 50 lakhs as per Population Census 2011.
मित्रों,
मातृभूमि समाचार का उद्देश्य मीडिया जगत का ऐसा उपकरण बनाना है, जिसके माध्यम से हम व्यवसायिक मीडिया जगत और पत्रकारिता के सिद्धांतों में समन्वय स्थापित कर सकें। इस उद्देश्य की पूर्ति के लिए हमें आपका सहयोग चाहिए है। कृपया इस हेतु हमें दान देकर सहयोग प्रदान करने की कृपा करें। हमें दान करने के लिए निम्न लिंक पर क्लिक करें -- Click Here


* 1 माह के लिए Rs 1000.00 / 1 वर्ष के लिए Rs 10,000.00

Contact us

About MaSS English

Check Also

Saudia Celebrates Saudi Arabia’s 2034 FIFA World Cup Win with Exclusive In-Flight Surprises

Jeddah, Saudi Arabia, December 23, 2024: Saudia, the national flag carrier of Saudi Arabia, celebrated Saudi …