On the question of ‘Funds released for the development of sports infrastructure’ in Lok Sabha, Union Minister of Youth Affairs and Sports, Dr. Mansukh Mandaviya, stated the following in a written reply today.
State/UT-wise details of funds released by the Government for the development of sports infrastructure under Khelo India Scheme since its inception are given below:
| S. No. | State/UT | Funds released (in Rs. crore) |
| Andhra Pradesh | 21.91 | |
| Arunachal Pradesh | 148.91 | |
| Assam | 43.68 | |
| Bihar | 20.34 | |
| Chhattisgarh | 19.66 | |
| Delhi | 69.99 | |
| Goa | 4.24 | |
| Gujarat | 426.13 | |
| Haryana | 66.59 | |
| Himachal Pradesh | 17.48
| |
| Jammu and Kashmir | 18.84 | |
| Jharkhand | 9.63 | |
| Karnataka | 109.11 | |
| Kerala | 50.00 | |
| Ladakh | 13.58 | |
| Madhya Pradesh | 94.06 | |
| Maharashtra | 87.43 | |
| Manipur | 46.71 | |
| Meghalaya | 15.28 | |
| Mizoram | 31.73 | |
| Nagaland | 45.75 | |
| Odisha | 34.25 | |
| Puducherry | 8.75 | |
| Punjab | 78.02 | |
| Rajasthan | 107.33 | |
| Sikkim | 24.64 | |
| Tamil Nadu | 20.40 | |
| Telangana | 17.77 | |
| Tripura | 32.30 | |
| Uttar Pradesh | 438.27 | |
| Uttarakhand | 23.78 | |
| West Bengal | 22.22 | |
| Total | 2168.78 |
Further, a third-party evaluation of the Khelo India Scheme was done during the revision of the scheme in 2020-21. Details of the third-party evaluation are available on Dashboard of Khelo India Scheme at https://mdsd.kheloindia.gov.in/.

