Highlights:
-
Vertical extent of high-grade subdomain increased by 94 m to 644 m with RK-26-293 intersecting cumulative 4.7 m of >10,000 cps, including 0.1 m of >61,000 cps at 930 m depth.
-
Down plunge test hole, RK-26-290c1, intersected multiple stacked uranium veins across 40 m of the high-grade subdomain intersecting cumulative 19.5 m of >10,000 cps including 12.9 m of >10,000 cps that surrounds 5.2 m of >61,000 cps.
-
Internal continuity strong throughout highlighted by RK-26-294 intersecting cumulative 6.9 m of >10,000 cps including 3.1 m of >61,000 cps located 27 m up dip of RK-24-222 (17.0 m at 3.85% U3O8).
-
Holes RK-26-290c1 and RK-26-294 represent the two best holes for 2026 to date, and rank as the best and third best holes, based on cumulative >61,000 cps, intersected at PCE since discovery.
-
Additionally, the up dip high-grade subdomain expanded by 50 m in RK-26-296 that returned cumulative 3.5 m of >10,000 cps including 0.4 m of >61,000 cps.
-
NexGen adding a fifth drill rig to continue to advance PCE optimally.
Vancouver, British Columbia–(Newsfile Corp. – August 25, 2026) – NexGen Energy Ltd. (TSX: NXE) (NYSE: NXE) (ASX: NXG) (“NexGen” or the “Company”) announces results from the early portion of 2026 summer drilling at PCE which expanded the high-grade subdomain both up and down dip while continuing to demonstrate strong internal continuity of intense high-grade mineralization (Figures 1 and 2, Table 1).
High-grade uranium mineralization now extends to 930 m with hole RK-26-293 intersecting cumulative 4.7 m of >10,000 cps including 0.1 m of >61,000 cps. This hole expanded the vertical extent by 94 m, a 17% increase to 644 m. This zone of intense mineralization is accompanied by strong, broad hydrothermal alteration with notable potential for additional mineralized continuation nearby and below (Figures 1 and 2). The strike extent remains at 210 m as recent tests primarily focused on confirmation of deep-seated interpretations.
RK-26-290c1 designed as a down-plunge test in hole delivered a dual purpose as a test across the full extent of the previous known mineralized footprint of PCE in order to understand the geometry, continuity and extents of high-grade zones within the overall mineralization. This hole intersected multiple stacked uranium veins across 40 m of the high-grade subdomain with cumulative 19.5 m of >10,000 cps including 12.9 m of >10,000 cps that surrounds 5.2 m of >61,000 cps. This is the best hole to date at PCE based on >61,000 cps. Advancement of the model was optimized with confirmation of interpretations as well as critical identification of repeating, mineralization-controlling structural disruptions.
RK-26-294 delivered confirmation of strong internal continuity of intense mineralization intersecting cumulative 6.9 m of >10,000 cps including 3.1 m of >61,000 cps located 27 m along strike of RK-24-222 (17.0 m at 3.85% U3O8) (Figures 1 to 4). Together with RK-26-290c1, these holes combined represent the two best holes drilled to date in 2026.
Additional new drilling shown in Figures 1 and 2, and Table 1, tested the mineralized extents and key areas within the high-grade subdomain. These holes provided crucial geological orientation information that influences extents of the model, in particular the high-grade component. An example being RK-26-296 with cumulative 3.5 m of >10,000 cps including 0.4 m of >61,000 cps that expanded the shallowest portion of PCE by 50 m along strike. Overall, the bulk of high-grade subdomain mineralization at PCE is 70 m shallower than the A2 High-Grade (HG) Zone.
Jason Craven, Vice President of Exploration, commented: “Growth of the high-grade subdomain continues to exceed expectations with expansions across the areas of focus with mineralization still open in most directions. Establishing clear connectivity between intense high-grade intersections with RK-26-290c1 and RK-26-294, which both hit broad zones of intense uranium mineralization is a material advancement of this discovery. In addition, RK-26-293 is extremely exciting as it has expanded the high-grade subdomain by 94 m and opened this area up for potential high-impact growth of this high-grade mineralization.”
Leigh Curyer, Chief Executive Officer, commented: “Given today’s results at PCE, the team is adding a fifth drill rig for the remainder of the 2026 program. In parallel, with construction of the Rook I Project, the team is delivering on multiple fronts and simultaneously expanding the long-term growth profile of NexGen as a world leader in the provision of this key energy fuel.”
Drilling at PCE recommenced on May 28, 2026 and to date in 2026 a total of 20,138.7 m has been completed of the planned 42,000 m, focusing on high-grade growth and expansion of mineralization. Eleven drillholes this summer totalling 7,425.2 m have further tested the mineralization at PCE. NexGen has added a fifth drill rig to continue to advance this uranium discovery optimally. Additional tests of the parallel trend at PCE are planned as part of the remainder of summer drilling. Samples from 2026 drilling are continuously submitted to the independent Saskatchewan Research Council Geoanalytical Laboratory (SRC), with results to follow.
Figure 1: Interpreted 3D model of PCE shown looking northwest (across strike) and northeast (along strike); RK-26-290c1, RK-26-293, and RK-26-294 intersections outlined in purple; mineralization remains open, particularly below entire high-grade subdomain
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1745/311333_8e4d6703f4ec78d1_001full.jpg
Figure 2: Interpreted model of mineralization at PCE (as of this release); new holes emphasized by larger diameter pierce points and bold labels with the trace of down plunge test in dashed black; view is a long section that looks perpendicular to the primary mineralized plane; total mineralized footprint in orange and the high-grade subdomains in red
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1745/311333_8e4d6703f4ec78d1_002full.jpg
Figure 3: Core photo from RK-26-294 displays cumulative 3.1 m of off-scale (>61,000 cps) uranium mineralization between 656.9 and 665.4 m down hole; yellow outlines >1,000 cps, red outlines >10,000 cps, >61,000 cps outlined in purple
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1745/311333_8e4d6703f4ec78d1_003full.jpg
Figure 4: Core photo from RK-26-290c1 displays cumulative 5.2 m of off-scale (>61,000 cps) uranium mineralization between 451.4 and 491.4 m down hole; yellow outlines >1,000 cps, red outlines >10,000 cps, >61,000 cps outlined in purple
To view an enhanced version of this graphic, please visit:
https://images.newsfilecorp.com/files/1745/311333_8e4d6703f4ec78d1_004full.jpg
Table 1: Spectrometer results since April 22, 2026 release
| Drillhole | Unconformity Depth (m) | Handheld Spectrometer Results (RS-125) | ||||||
| Hole ID | Azimuth | Dip | Total Depth (m) | From (m) | To (m) | Width (m) | CPS Range | |
| RK-26-285c1 | 275 | -72 | 858 | N/A | 791.5 | 792.0 | 0.5 | <500 – 670 |
| 794.5 | 795.0 | 0.5 | <500 | |||||
| 796.0 | 797.0 | 1.0 | <500 | |||||
| 797.0 | 797.5 | 0.5 | 5600 – 41000 | |||||
| 797.5 | 797.6 | 0.1 | 11000 – 31000 | |||||
| 797.6 | 797.7 | 0.1 | >61000 | |||||
| 797.7 | 798.0 | 0.3 | 11000 – 31000 | |||||
| 798.0 | 798.5 | 0.5 | 1400 – 4160 | |||||
| 798.5 | 799.0 | 0.5 | 800 – 4200 | |||||
| 799.0 | 799.5 | 0.5 | <500 – 570 | |||||
| 799.5 | 800.0 | 0.5 | <500 – 1250 | |||||
| 800.0 | 800.5 | 0.5 | 1150 – 3980 | |||||
| 800.5 | 801.0 | 0.5 | 680 – 1110 | |||||
| 801.0 | 801.5 | 0.5 | <500 – 1120 | |||||
| 801.5 | 802.0 | 0.5 | 510 – 780 | |||||
| 802.0 | 802.5 | 0.5 | <500 – 1500 | |||||
| 802.5 | 803.0 | 0.5 | <500 – 530 | |||||
| 803.0 | 803.5 | 0.5 | <500 – 530 | |||||
| 803.5 | 804.0 | 0.5 | 800 – 3250 | |||||
| 804.0 | 804.5 | 0.5 | 860 – 4020 | |||||
| 804.5 | 805.0 | 0.5 | 770 – 2120 | |||||
| 805.0 | 805.5 | 0.5 | 870 – 2140 | |||||
| 805.5 | 806.0 | 0.5 | <500 – 2560 | |||||
| 806.0 | 806.5 | 0.5 | 910 – 2660 | |||||
| 806.5 | 807.0 | 0.5 | <500 – 4700 | |||||
| 807.0 | 807.5 | 0.5 | <500 – 670 | |||||
| 807.5 | 808.0 | 0.5 | <500 – 4730 | |||||
| 808.0 | 808.5 | 0.5 | <500 – 7210 | |||||
| 808.5 | 809.0 | 0.5 | 3700 – 10000 | |||||
| 809.0 | 809.5 | 0.5 | 920 – 4450 | |||||
| 810.0 | 810.5 | 0.5 | <500 | |||||
| 810.5 | 811.0 | 0.5 | <500 – 640 | |||||
| 811.0 | 811.5 | 0.5 | 510 – 1080 | |||||
| 811.5 | 812.5 | 1.0 | <500 | |||||
| 812.5 | 813.0 | 0.5 | <500 – 1850 | |||||
| 813.0 | 813.5 | 0.5 | <500 | |||||
| 823.0 | 823.5 | 0.5 | <500 – 2550 | |||||
| RK-26-290 | 59 | -75 | 519 | N/A | 338.0 | 338.5 | 0.5 | <500 – 710 |
| 338.5 | 339.0 | 0.5 | <500 – 700 | |||||
| 346.0 | 346.5 | 0.5 | <500 | |||||
| 346.5 | 347.0 | 0.5 | <500 – 900 | |||||
| 347.0 | 347.5 | 0.5 | <500 – 960 | |||||
| 353.5 | 354.0 | 0.5 | <500 | |||||
| 355.0 | 356.0 | 1.0 | <500 | |||||
| 356.0 | 356.5 | 0.5 | <500 – 750 | |||||
| 356.5 | 357.0 | 0.5 | <500 – 780 | |||||
| 357.0 | 357.5 | 0.5 | <500 – 530 | |||||
| 357.5 | 358.0 | 0.5 | <500 – 620 | |||||
| 358.0 | 358.5 | 0.5 | 1000 – 3300 | |||||
| 358.5 | 359.0 | 0.5 | <500 – 940 | |||||
| 359.0 | 359.5 | 0.5 | <500 – 1400 | |||||
| 360.0 | 360.5 | 0.5 | <500 – 1100 | |||||
| 360.5 | 361.0 | 0.5 | 1030 – 11000 | |||||
| 361.0 | 361.5 | 0.5 | <500 – 1250 | |||||
| 362.5 | 363.0 | 0.5 | <500 | |||||
| 363.0 | 363.5 | 0.5 | <500 – 1100 | |||||
| 363.5 | 364.0 | 0.5 | <500 – 880 | |||||
| 364.0 | 364.5 | 0.5 | <500 | |||||
| 364.5 | 365.0 | 0.5 | <500 – 1080 | |||||
| 365.0 | 365.5 | 0.5 | 870 – 3500 | |||||
| 365.5 | 366.0 | 0.5 | 630 – 1570 | |||||
| 366.0 | 366.5 | 0.5 | 850 – 1750 | |||||
| 366.5 | 367.0 | 0.5 | 630 – 2770 | |||||
| 367.0 | 367.5 | 0.5 | <500 – 5300 | |||||
| 367.5 | 368.0 | 0.5 | <500 – 810 | |||||
| 368.0 | 369.0 | 1.0 | <500 | |||||
| 369.0 | 369.5 | 0.5 | <500 – 890 | |||||
| 369.5 | 370.0 | 0.5 | <500 – 770 | |||||
| 370.0 | 370.5 | 0.5 | <500 – 530 | |||||
| 371.5 | 372.0 | 0.5 | <500 | |||||
| 372.0 | 372.5 | 0.5 | <500 – 1020 | |||||
| 372.5 | 374.5 | 2.0 | <500 | |||||
| 378.5 | 379.0 | 0.5 | <500 – 1800 | |||||
| 379.0 | 379.5 | 0.5 | <500 – 2040 | |||||
| 379.5 | 380.0 | 0.5 | <500 – 510 | |||||
| 380.0 | 380.5 | 0.5 | <500 – 550 | |||||
| 381.0 | 381.5 | 0.5 | <500 – 680 | |||||
| 382.0 | 383.0 | 1.0 | <500 | |||||
| 383.0 | 383.5 | 0.5 | <500 – 860 | |||||
| 383.5 | 384.0 | 0.5 | <500 | |||||
| 384.0 | 384.5 | 0.5 | <500 – 540 | |||||
| 384.5 | 385.0 | 0.5 | <500 | |||||
| 387.5 | 388.5 | 1.0 | <500 | |||||
| 389.0 | 385.5 | 0.5 | <500 | |||||
| 392.5 | 393.0 | 0.5 | <500 – 1160 | |||||
| 393.0 | 393.5 | 0.5 | <500 | |||||
| 395.5 | 396.0 | 0.5 | <500 | |||||
| 397.0 | 397.5 | 0.5 | <500 – 660 | |||||
| 397.5 | 398.0 | 0.5 | <500 | |||||
| 404.5 | 405.0 | 0.5 | <500 | |||||
| 406.0 | 406.5 | 0.5 | <500 | |||||
| 414.0 | 414.5 | 0.5 | <500 – 770 | |||||
| 414.5 | 415.5 | 1.0 | <500 | |||||
| 416.0 | 416.5 | 0.5 | <500 | |||||
| 416.5 | 417.0 | 0.5 | <500 – 640 | |||||
| 417.0 | 417.5 | 0.5 | <500 | |||||
| 417.5 | 418.0 | 0.5 | <500 – 620 | |||||
| 418.0 | 418.5 | 0.5 | <500 – 760 | |||||
| 418.5 | 419.0 | 0.5 | <500 | |||||
| 419.0 | 419.5 | 0.5 | <500 – 920 | |||||
| 419.5 | 420.5 | 1.0 | <500 | |||||
| 427.0 | 427.5 | 0.5 | <500 | |||||
| 428.0 | 429.0 | 1.0 | <500 | |||||
| 429.5 | 430.0 | 0.5 | <500 – 680 | |||||
| 430.0 | 430.5 | 0.5 | 590 – 3140 | |||||
| 430.5 | 431.0 | 0.5 | <500 – 1770 | |||||
| 431.0 | 432.5 | 1.5 | <500 | |||||
| 433.0 | 434.5 | 1.5 | <500 | |||||
| 435.5 | 436.0 | 0.5 | <500 | |||||
| 436.0 | 436.5 | 0.5 | <500 – 760 | |||||
| 436.5 | 437.0 | 0.5 | <500 – 930 | |||||
| 444.5 | 445.0 | 0.5 | <500 – 640 | |||||
| 445.0 | 445.5 | 0.5 | <500 – 730 | |||||
| 445.5 | 446.5 | 1.0 | <500 | |||||
| 447.0 | 447.5 | 0.5 | <500 – 720 | |||||
| 447.5 | 448.0 | 0.5 | <500 – 1190 | |||||
| 448.0 | 448.5 | 0.5 | <500 – 3050 | |||||
| 448.5 | 449.5 | 1.0 | <500 | |||||
| 450.5 | 451.0 | 0.5 | <500 | |||||
| 451.0 | 451.5 | 0.5 | <500 – 690 | |||||
| 451.5 | 452.0 | 0.5 | <500 | |||||
| 453.0 | 453.5 | 0.5 | <500 | |||||
| 462.5 | 463.0 | 0.5 | <500 | |||||
| 465.5 | 466.0 | 0.5 | <500 | |||||
| 466.0 | 466.5 | 0.5 | <500 – 1420 | |||||
| 466.5 | 467.0 | 0.5 | <500 – 1220 | |||||
| 481.0 | 481.5 | 0.5 | <500 | |||||
| RK-26-290c1 | 61 | -74 | 1242 | N/A | 334.5 | 335.0 | 0.5 | <500 |
| 335.5 | 336.0 | 0.5 | <500 | |||||
| 342.0 | 342.5 | 0.5 | 600 – 1500 | |||||
| 342.5 | 343.0 | 0.5 | <500 – 600 | |||||
| 343.0 | 343.5 | 0.5 | <500 – 600 | |||||
| 343.5 | 344.5 | 1.0 | <500 | |||||
| 344.5 | 345.0 | 0.5 | 1000 – 7000 | |||||
| 345.0 | 345.5 | 0.5 | <500 – 600 | |||||
| 345.5 | 346.0 | 0.5 | 1000 – 10000 | |||||
| 346.0 | 346.5 | 0.5 | 700 – 5000 | |||||
| 346.5 | 347.0 | 0.5 | <500 – 2200 | |||||
| 349.5 | 350.0 | 0.5 | <500 | |||||
| 350.0 | 350.5 | 0.5 | <500 – 600 | |||||
| 350.5 | 351.0 | 0.5 | <500 – 700 | |||||
| 351.0 | 351.5 | 0.5 | <500 – 700 | |||||
| 354.5 | 355.0 | 0.5 | <500 | |||||
| 355.5 | 356.5 | 1.0 | <500 | |||||
| 357.5 | 359.0 | 1.5 | <500 | |||||
| 359.0 | 359.5 | 0.5 | 700 – 1400 | |||||
| 359.5 | 360.0 | 0.5 | 1000 – 6000 | |||||
| 360.0 | 360.5 | 0.5 | 500 – 10000 | |||||
| 360.5 | 362.0 | 1.5 | <500 | |||||
| 362.0 | 362.5 | 0.5 | <500 – 700 | |||||
| 363.0 | 363.5 | 0.5 | <500 – 1800 | |||||
| 364.0 | 364.5 | 0.5 | <500 – 600 | |||||
| 364.5 | 365.0 | 0.5 | <500 | |||||
| 365.5 | 366.5 | 1.0 | <500 | |||||
| 367.0 | 368.5 | 1.5 | <500 | |||||
| 368.5 | 369.0 | 0.5 | <500 – 800 | |||||
| 369.0 | 369.5 | 0.5 | 500 – 750 | |||||
| 369.5 | 370.0 | 0.5 | <500 | |||||
| 371.0 | 373.0 | 2.0 | <500 | |||||
| 375.0 | 375.5 | 0.5 | <500 | |||||
| 376.5 | 377.5 | 1.0 | <500 | |||||
| 378.0 | 379.5 | 1.5 | <500 | |||||
| 408.0 | 408.5 | 0.5 | <500 | |||||
| 426.5 | 427.0 | 0.5 | <500 – 1200 | |||||
| 429.5 | 430.0 | 0.5 | <500 – 12100 | |||||
| 430.0 | 430.5 | 0.5 | <500 | |||||
| 430.5 | 431.0 | 0.5 | <500 – 620 | |||||
| 431.0 | 432.0 | 1.0 | <500 | |||||
| 432.0 | 432.5 | 0.5 | <500 – 710 | |||||
| 432.5 | 433.0 | 0.5 | <500 – 910 | |||||
| 433.0 | 433.5 | 0.5 | <500 – 580 | |||||
| 440.0 | 441.0 | 1.0 | <500 | |||||
| 445.0 | 445.5 | 0.5 | <500 | |||||
| 447.0 | 447.5 | 0.5 | <500 | |||||
| 448.0 | 449.0 | 1.0 | <500 | |||||
| 449.0 | 449.5 | 0.5 | <500 – 600 | |||||
| 449.5 | 450.0 | 0.5 | <500 | |||||
| 450.5 | 451.0 | 0.5 | <500 – 700 | |||||
| 451.5 | 452.0 | 0.5 | <500 – 8000 | |||||
| 452.0 | 452.5 | 0.5 | 9000 – 35400 | |||||
| 452.5 | 452.7 | 0.2 | >61000 | |||||
| 452.7 | 453.0 | 0.3 | 8000 – 11000 | |||||
| 453.0 | 454.1 | 1.1 | >61000 | |||||
| 454.1 | 454.5 | 0.4 | 5000 – 51000 | |||||
| 454.5 | 455.0 | 0.5 | 500 – 1800 | |||||
| 455.0 | 455.5 | 0.5 | 2600 – 5200 | |||||
| 455.5 | 456.0 | 0.5 | 1200 – 16100 | |||||
| 456.0 | 456.5 | 0.5 | 1300 – 22500 | |||||
| 456.5 | 457.0 | 0.5 | 6200 – 17500 | |||||
| 457.0 | 457.5 | 0.5 | 7000 – 40000 | |||||
| 457.5 | 458.0 | 0.5 | 8000 – 29000 | |||||
| 458.0 | 458.5 | 0.5 | 5000 – 26000 | |||||
| 458.5 | 459.0 | 0.5 | 1900 – 14800 | |||||
| 459.0 | 459.5 | 0.5 | 1400 – 6200 | |||||
| 459.5 | 460.0 | 0.5 | 1600 – 8300 | |||||
| 460.0 | 460.5 | 0.5 | 2100 – 7900 | |||||
| 460.5 | 461.0 | 0.5 | 600 – 17400 | |||||
| 461.0 | 461.5 | 0.5 | 2100 – 21100 | |||||
| 461.5 | 462.0 | 0.5 | 500 – 3900 | |||||
| 462.0 | 462.5 | 0.5 | 2100 – 6800 | |||||
| 462.5 | 463.0 | 0.5 | <500 – 580 | |||||
| 463.0 | 463.5 | 0.5 | 800 – 2600 | |||||
| 463.5 | 464.5 | 1.0 | <500 | |||||
| 464.5 | 465.0 | 0.5 | <500 – 600 | |||||
| 465.0 | 465.5 | 0.5 | <500 – 1600 | |||||
| 465.5 | 466.0 | 0.5 | 2100 – 16100 | |||||
| 466.0 | 466.5 | 0.5 | 1200 – 4500 | |||||
| 466.5 | 467.0 | 0.5 | 2100 – 5300 | |||||
| 467.0 | 467.5 | 0.5 | 2700 – 5100 | |||||
| 467.5 | 468.0 | 0.5 | <500 – 1300 | |||||
| 468.0 | 468.5 | 0.5 | <500 – 1100 | |||||
| 468.5 | 469.0 | 0.5 | <500 – 1200 | |||||
| 469.0 | 469.5 | 0.5 | 700 – 7100 | |||||
| 469.5 | 470.0 | 0.5 | <500 – 1300 | |||||
| 470.0 | 470.5 | 0.5 | <500 | |||||
| 470.5 | 471.0 | 0.5 | 1500 – 6500 | |||||
| 471.0 | 471.5 | 0.5 | <500 – 12300 | |||||
| 471.5 | 473.6 | 2.1 | >61000 | |||||
| 473.6 | 474.0 | 0.4 | 1400 – 14000 | |||||
| 474.0 | 474.5 | 0.5 | <500 | |||||
| 474.5 | 475.0 | 0.5 | <500 – 4100 | |||||
| 475.0 | 475.5 | 0.5 | <500 | |||||
| 475.5 | 476.0 | 0.5 | <500 – 700 | |||||
| 476.0 | 476.5 | 0.5 | <500 | |||||
| 476.5 | 477.0 | 0.5 | <500 – 14400 | |||||
| 477.0 | 477.5 | 0.5 | <500 – 5100 | |||||
| 477.5 | 478.0 | 0.5 | <500 – 21000 | |||||
| 478.0 | 478.5 | 0.5 | <500 | |||||
| 478.5 | 479.0 | 0.5 | <500 – 1300 | |||||
| 479.0 | 479.5 | 0.5 | <500 – 990 | |||||
| 479.5 | 480.0 | 0.5 | <500 – 780 | |||||
| 480.0 | 480.5 | 0.5 | 1400 – 3400 | |||||
| 480.5 | 480.6 | 0.1 | >61000 | |||||
| 480.6 | 480.8 | 0.2 | 700 – 11200 | |||||
| 480.8 | 482.5 | 1.7 | >61000 | |||||
| 482.5 | 483.0 | 0.5 | 1700 – 27700 | |||||
| 483.0 | 483.5 | 0.5 | <500 | |||||
| 483.5 | 484.0 | 0.5 | 5200 – 8200 | |||||
| 484.0 | 484.5 | 0.5 | 900 – 11700 | |||||
| 484.5 | 485.0 | 0.5 | 1200 – 3700 | |||||
| 485.0 | 485.5 | 0.5 | 1200 – 41100 | |||||
| 485.5 | 486.0 | 0.5 | <500 – 2740 | |||||
| 486.0 | 486.5 | 0.5 | 500 – 12000 | |||||
| 486.5 | 487.0 | 0.5 | 530 – 41600 | |||||
| 487.0 | 487.5 | 0.5 | 2000 – 9100 | |||||
| 487.5 | 488.0 | 0.5 | <500 – 11200 | |||||
| 488.5 | 489.0 | 0.5 | <500 – 1900 | |||||
| 489.0 | 489.5 | 0.5 | <500 – 1200 | |||||
| 489.5 | 490.0 | 0.5 | <500 | |||||
| 490.0 | 490.5 | 0.5 | <500 – 3000 | |||||
| 490.5 | 491.0 | 0.5 | <500 – 520 | |||||
| 491.0 | 492.0 | 1.0 | <500 | |||||
| 493.0 | 493.5 | 0.5 | <500 | |||||
| 494.5 | 495.0 | 0.5 | <500 | |||||
| 495.0 | 495.5 | 0.5 | <500 – 540 | |||||
| 495.5 | 496.0 | 0.5 | <500 – 1200 | |||||
| 496.0 | 496.5 | 0.5 | <500 – 840 | |||||
| 496.5 | 497.0 | 0.5 | <500 | |||||
| 497.5 | 498.5 | 1.0 | <500 | |||||
| 499.0 | 499.5 | 0.5 | <500 | |||||
| 499.5 | 500.0 | 0.5 | <500 – 690 | |||||
| 500.0 | 500.5 | 0.5 | <500 – 670 | |||||
| 500.5 | 501.0 | 0.5 | <500 – 2100 | |||||
| 501.0 | 501.5 | 0.5 | <500 – 820 | |||||
| 508.5 | 509.0 | 0.5 | <500 | |||||
| 509.0 | 509.5 | 0.5 | <500 – 780 | |||||
| 509.5 | 510.0 | 0.5 | <500 | |||||
| 512.0 | 513.0 | 1.0 | <500 | |||||
| 513.5 | 514.5 | 1.0 | <500 | |||||
| 518.5 | 519.0 | 0.5 | <500 | |||||
| 520.0 | 520.5 | 0.5 | <500 – 1300 | |||||
| 571.5 | 572.0 | 0.5 | <500 | |||||
| 572.0 | 572.5 | 0.5 | <500 – 610 | |||||
| 572.5 | 573.0 | 0.5 | <500 | |||||
| 574.0 | 574.5 | 0.5 | <500 | |||||
| 635.5 | 636.0 | 0.5 | <500 | |||||
| 882.5 | 883.0 | 0.5 | <500 – 670 | |||||
| 886.0 | 886.5 | 0.5 | <500 | |||||
| 887.5 | 888.0 | 0.5 | <500 – 2040 | |||||
| 894.0 | 896.0 | 2.0 | <500 | |||||
| 896.5 | 897.0 | 0.5 | <500 | |||||
| 903.5 | 904.0 | 0.5 | 580 – 1650 | |||||
| 904.0 | 904.5 | 0.5 | 540 – 1010 | |||||
| 904.5 | 905.0 | 0.5 | 600 – 1340 | |||||
| 905.0 | 905.5 | 0.5 | <500 | |||||
| 905.5 | 906.0 | 0.5 | <500 | |||||
| 907.5 | 908.5 | 1.0 | <500 | |||||
| 908.5 | 909.0 | 0.5 | <500 – 600 | |||||
| 910.0 | 910.5 | 0.5 | <500 – 1210 | |||||
| 910.5 | 911.0 | 0.5 | <500 – 1150 | |||||
| 916.5 | 917.0 | 0.5 | <500 – 730 | |||||
| 919.0 | 919.5 | 0.5 | <500 | |||||
| 920.0 | 924.0 | 4.0 | <500 | |||||
| 924.0 | 924.5 | 0.5 | <500 – 600 | |||||
| 927.0 | 927.5 | 0.5 | <500 – 520 | |||||
| 944.5 | 945.0 | 0.5 | <500 – 800 | |||||
| 945.0 | 945.5 | 0.5 | <500 – 580 | |||||
| 945.5 | 946.0 | 0.5 | <500 – 530 | |||||
| 948.5 | 949.0 | 0.5 | <500 | |||||
| 952.5 | 953.0 | 0.5 | <500 – 520 | |||||
| 953.0 | 953.5 | 0.5 | <500 | |||||
| 953.5 | 954.0 | 0.5 | <500 – 1100 | |||||
| 954.0 | 954.5 | 0.5 | <500 – 1500 | |||||
| 956.0 | 956.5 | 0.5 | <500 | |||||
| 959.5 | 960.0 | 0.5 | <500 – 840 | |||||
| 960.0 | 960.5 | 0.5 | <500 | |||||
| 965.0 | 965.5 | 0.5 | <500 | |||||
| 966.0 | 966.5 | 0.5 | <500 – 1040 | |||||
| 966.5 | 967.5 | 1.0 | <500 | |||||
| 969.0 | 969.5 | 0.5 | <500 | |||||
| 970.0 | 970.5 | 0.5 | <500 – 930 | |||||
| 970.5 | 971.0 | 0.5 | <500 | |||||
| 972.5 | 973.0 | 0.5 | <500 | |||||
| 977.0 | 977.5 | 0.5 | <500 – 520 | |||||
| 977.5 | 978.0 | 0.5 | 670 – 2100 | |||||
| 978.0 | 979.0 | 1.0 | <500 | |||||
| 979.0 | 979.5 | 0.5 | <500 – 720 | |||||
| 979.5 | 980.0 | 0.5 | <500 | |||||
| 980.5 | 981.0 | 0.5 | <500 | |||||
| 986.5 | 987.5 | 1.0 | <500 | |||||
| 999.0 | 999.5 | 0.5 | <500 | |||||
| 999.5 | 1000.0 | 0.5 | <500 – 680 | |||||
| 1005.0 | 1005.5 | 0.5 | <500 – 2700 | |||||
| 1005.5 | 1006.0 | 0.5 | <500 | |||||
| 1009.0 | 1009.5 | 0.5 | <500 – 650 | |||||
| 1011.0 | 1011.5 | 0.5 | <500 | |||||
| 1011.5 | 1012.0 | 0.5 | <500 – 720 | |||||
| 1013.5 | 1014.0 | 0.5 | 1000 – 2900 | |||||
| 1014.0 | 1014.5 | 0.5 | <500 – 2300 | |||||
| 1015.5 | 1016.0 | 0.5 | <500 – 720 | |||||
| 1016.0 | 1016.5 | 0.5 | <500 | |||||
| 1016.5 | 1017.0 | 0.5 | <500 – 630 | |||||
| 1017.5 | 1018.0 | 0.5 | <500 | |||||
| 1018.0 | 1018.5 | 0.5 | <500 – 970 | |||||
| 1018.5 | 1019.0 | 0.5 | <500 – 630 | |||||
| 1024.5 | 1025.0 | 0.5 | <500 | |||||
| 1025.0 | 1025.5 | 0.5 | <500 – 1150 | |||||
| 1025.5 | 1026.0 | 0.5 | <500 – 840 | |||||
| 1026.0 | 1026.5 | 0.5 | <500 | |||||
| 1028.0 | 1028.5 | 0.5 | <500 – 620 | |||||
| 1030.0 | 1030.5 | 0.5 | <500 | |||||
