ऑक्टोबर 2024 या महिन्यात अखिल भारतीय घाऊक दर निर्देशांकावर आधारित चलनफुगवट्याचा (महागाईचा) वार्षिक दर ऑक्टोबर 2023 च्या तुलनेत 2.36 टक्के आहे.ऑक्टोबर 2024 मध्ये महागाईच्या दरावर प्रामुख्याने खाद्यान्न वस्तू, खाद्य उत्पादनांची निर्मिती, इतर उत्पादन, यंत्रे आणि साधनसामग्री, मोटार वाहने, ट्रेलर्स, सेमी ट्रेलर्स इ. चे उत्पादन यांच्या निर्मिती खर्चातील वाढ यांचा परिणाम झाला. सर्व वस्तू आणि डब्ल्यूपीआय घटक यांचे गेल्या तीन महिन्यातील निर्देशांक आणि महागाईचा दर पुढीलप्रमाणे आहेतः
Index Numbers and Annual Rate of Inflation (Y-o-Y in %)* | |||||||
All Commodities/Major Groups | Weight (%) | August-24 (F) | Sep-24 (P) | Oct-24 (P) | |||
Index | Inflation | Index | Inflation | Index | Inflation | ||
All Commodities | 100.00 | 154.4 | 1.25 | 154.6 | 1.84 | 156.1 | 2.36 |
I. Primary Articles | 22.62 | 195.1 | 2.52 | 195.7 | 6.59 | 200.3 | 8.09 |
II. Fuel & Power | 13.15 | 148.3 | -0.54 | 146.9 | -4.05 | 146.5 | -5.79 |
III. Manufactured Products | 64.23 | 141.3 | 1.00 | 141.8 | 1.00 | 142.5 | 1.50 |
Food Index | 24.38 | 193.1 | 3.21 | 195.3 | 9.47 | 201.2 | 11.59 |
Note: P: Provisional, *Annual rate of WPI inflation calculated over the corresponding month of previous year
ऑक्टोबर महिन्यात घाऊक दर निर्देशांकातील मासिक बदल सप्टेंबर 2024 च्या तुलनेत 0.97% इतका होता. डब्ल्यूपीआय मधील गेल्या सहा महिन्यातील मासिक बदल खाली दिले आहेतः
Month Over Month (M-o-M in %) change in WPI Index# | |||||||
All Commodities/Major Groups | Weight | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 (P) | Oct-24 (P) |
All Commodities | 100.00 | 0.39 | 0.33 | 0.84 | -0.58 | 0.13 | 0.97 |
I. Primary Articles | 22.62 | 0.53 | 2.23 | 2.86 | -1.37 | 0.31 | 2.35 |
II. Fuel & Power | 13.15 | -0.86 | -2.13 | 0.88 | 0.07 | -0.94 | -0.27 |
III. Manufactured Products | 64.23 | 0.57 | 0.00 | -0.21 | -0.28 | 0.35 | 0.49 |
Food Index | 24.38 | 0.92 | 2.36 | 2.52 | -1.23 | 1.14 | 3.02 |
Note: P: Provisional, #Monthly rate of change, based on month over month (M-o-M) WPI calculated over the preceding month
घाऊक दर निर्देशांकाच्या प्रमुख गटातील मासिक बदलः
i.प्राथमिक वस्तू ( भार 22.62%):-ऑक्टोबर 2024 मध्ये या प्रमुख गटाचा निर्देशांक, सप्टेंबर 2024 मधील 195.7(तात्पुरता) वरून 2.35 टक्यांनी वाढून 200.3 वर पोहोचला.
ii.इंथन आणि ऊर्जा (भार 13.15%): -ऑक्टोबर 2024 मध्ये या प्रमुख गटाचा निर्देशांक, सप्टेंबर 2024 मधील 146.9 (तात्पुरता) वरून 0.27% नी घसरून 146.5 वर पोहोचला.
iii.उत्पादित उत्पादने (भार 64.23%):-ऑक्टोबर 2024 मध्ये या प्रमुख गटाचा निर्देशांक, सप्टेंबर 2024 मधील 141.8 (तात्पुरता) वरून 0.49% नी वाढून 142.5 वर(तात्पुरता) पोहोचला. उत्पादिक उत्पादनांच्या 22 एनआयसी दोन आकडी गटांपैकी, 14 गटांच्या दरात वाढ झाली, 6 गटांच्या दरात घट झाली आणि दोन गटांचे दर स्थिर राहिले.
iv. खाद्यान्नाचा घाऊक दर निर्देशांक (भार 24.38%): प्राथमिक वस्तू गटातील खाद्य वस्तूंचा आणि उत्पादित उत्पादन गटातील खाद्य उत्पादनांचा समावेश असलेल्या खाद्यान्न निर्देशांकात सप्टेंबर 2023 मधील 195.3 वरून ऑक्टोबर 2024 मध्ये 201.2 इतकी वाढ झाली. खाद्य निर्देशांकाच्या घाऊक दर निर्देशांकावर आधारित महागाईच्या दरात वाढ होऊन तो सप्टेंबर 2024 मधील 9.47 टक्क्यांवरून 11.59 टक्क्यांवर पोहोचला.
ऑगस्ट 2024 साठी अंतिम निर्देशांक( आधार वर्षः 2011-12=100) : ऑगस्ट 2024 मध्ये सर्व वस्तूंचा अंतिम घाऊक दर निर्देशांक आणि महागाईचा दर ( आधारः 2011-12= 100) अनुक्रमे 154.4 आणि 1.25% राहिला.
अद्यतनित आकडेवारीवर आधारित अखिल भारतीय घाऊक दर निर्देशांक आणि विविध जिन्नस गटांसाठी महागाईचे दर यांचे तपशील परिशिष्ट I मध्ये आहेत. गेल्या सहा महिन्यातील विविध जिन्नस गटांसाठी (वर्ष दर वर्ष) वार्षिक महागाई दर परिशिष्ट II मध्ये आहेत.
प्रतिसाद दर: ऑक्टोबर 2024 साठी घाऊक दर निर्देशांक 86.9 टक्के भारित प्रतिसाद दरावर एकत्रित करण्यात आला आहे तर ऑगस्ट 2024 साठी अंतिम आकडेवारी 96.2 टक्के भारित प्रतिसाद दरावर आधारित आहे. घाऊक दर निर्देशांकाच्या तात्पुरत्या आकडेवारीत घाऊक दर निर्देशांकाच्या अंतिम सुधारणा धोरणानुसार सुधारणा केली जाईल. हे प्रसिद्धी पत्रक, वस्तू निर्देशांक आणि महागाईचे दर आमच्या http://eaindustry.nic.in या होमपेजवर उपलब्ध आहेत.
परिशिष्ट-I
All India Wholesale Price Indices and Rates of Inflation (Base Year: 2011-12=100) for October, 2024
Commodities/Major Groups/Groups/Sub-Groups/Items | Weight | Index
October-24* |
Month over Month (MoM) | Cumulative Inflation(YoY) | Rate of Inflation (YoY) | |||
Oct-23 | Oct-24* | Apr-Oct 2023-24 | Apr-Oct 2024-25* | Oct-23 | Oct-24* | |||
ALL COMMODITIES | 100.00 | 156.1 | 0.46 | 0.97 | -1.53 | 2.13 | -0.26 | 2.36 |
I. PRIMARY ARTICLES | 22.62 | 200.3 | 0.93 | 2.35 | 2.64 | 5.98 | 2.26 | 8.09 |
A. Food Articles | 15.26 | 218.0 | 1.53 | 3.37 | 5.75 | 8.56 | 3.17 | 13.54 |
Cereals | 2.82 | 208.8 | 1.52 | 1.36 | 7.45 | 8.64 | 7.62 | 7.91 |
Paddy | 1.43 | 204.4 | 1.71 | 1.14 | 8.42 | 10.19 | 9.56 | 7.47 |
Wheat | 1.03 | 209.6 | 1.73 | 2.14 | 6.30 | 6.90 | 4.70 | 8.04 |
Pulses | 0.64 | 235.5 | 2.09 | -0.84 | 11.27 | 17.16 | 19.82 | 9.74 |
Vegetables | 1.87 | 361.3 | 6.18 | 16.40 | 3.62 | 20.81 | -20.72 | 63.04 |
Potato | 0.28 | 374.8 | -1.18 | -0.85 | -23.46 | 74.41 | -29.27 | 78.73 |
Onion | 0.16 | 478.2 | 26.30 | -1.65 | 22.27 | 66.67 | 67.43 | 39.25 |
Fruits | 1.60 | 210.4 | -0.70 | 0.53 | -2.63 | 10.23 | 6.62 | 13.55 |
Milk | 4.44 | 185.6 | 0.11 | -0.05 | 8.37 | 3.84 | 8.10 | 3.00 |
Eggs, Meat & Fish | 2.40 | 171.0 | -1.32 | -1.04 | 1.95 | -0.75 | 2.44 | -0.52 |
B. Non-Food Articles | 4.12 | 161.3 | -0.30 | -0.37 | -6.04 | -2.39 | -1.14 | -1.71 |
Oil Seeds | 1.12 | 185.5 | -1.99 | 1.03 | -10.84 | -3.29 | -3.81 | 2.04 |
C. Minerals | 0.83 | 223.8 | -0.54 | -1.67 | 7.91 | 5.17 | 11.64 | 1.87 |
D. Crude Petroleum & Natural gas | 2.41 | 146.7 | -0.60 | 0.41 | -5.72 | 1.20 | -2.17 | -12.16 |
Crude Petroleum | 1.95 | 125.4 | -2.90 | 1.54 | -14.66 | 0.53 | -4.95 | -12.98 |
II. FUEL & POWER | 13.15 | 146.5 | 1.57 | -0.27 | -6.54 | -1.17 | -1.58 | -5.79 |
LPG | 0.64 | 119.8 | 13.18 | 2.57 | -17.83 | 3.72 | -4.03 | 2.57 |
Petrol | 1.60 | 149.9 | -0.92 | -0.79 | -5.50 | -3.07 | 3.45 | -7.35 |
HSD | 3.10 | 164.2 | 0.40 | -0.55 | -12.30 | -3.01 | -7.06 | -6.23 |
III. MANUFACTURED PRODUCTS | 64.23 | 142.5 | 0.00 | 0.49 | -2.19 | 1.06 | -1.06 | 1.50 |
Mf/o Food Products | 9.12 | 173.3 | 0.25 | 2.42 | -4.24 | 4.41 | -1.77 | 7.77 |
Vegetable & Animal Oils and Fats | 2.64 | 169.9 | -0.91 | 7.74 | -23.87 | 4.06 | -18.41 | 20.16 |
Mf/o Beverages | 0.91 | 134.5 | 0.30 | 0.45 | 2.11 | 1.96 | 2.01 | 2.13 |
Mf/o Tobacco Products | 0.51 | 176.1 | 0.17 | -0.45 | 4.95 | 1.98 | 6.03 | 1.15 |
Mf/o Textiles | 4.88 | 135.9 | 0.30 | 0.07 | -7.76 | 0.77 | -5.47 | 0.89 |
Mf/o Wearing Apparel | 0.81 | 153.9 | 0.93 | 0.26 | 1.63 | 1.64 | 1.81 | 1.25 |
Mf/o Leather and Related Products | 0.54 | 125.2 | 0.08 | 0.08 | 1.60 | 0.13 | 1.47 | 0.97 |
Mf/o Wood and of Products of Wood and Cork | 0.77 | 148.9 | 0.41 | 0.07 | 1.37 | 2.75 | 2.94 | 1.22 |
Mf/o Paper and Paper Products | 1.11 | 139.9 | 0.07 | 0.36 | -8.27 | -2.04 | -9.36 | 1.01 |
Mf/o Chemicals and Chemical Products | 6.47 | 136.3 | 0.22 | -0.07 | -6.16 | -1.08 | -6.63 | -0.22 |
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products | 1.99 | 143.5 | 0.14 | -0.90 | 1.81 | 1.10 | 1.20 | 0.42 |
Mf/o Rubber and Plastics Products | 2.30 | 129.2 | -0.62 | 0.16 | -2.38 | 1.03 | -1.55 | 1.57 |
Mf/o other Non-Metallic Mineral Products | 3.20 | 130.1 | 0.44 | -0.23 | 1.55 | -3.06 | 1.57 | -4.06 |
Cement, Lime and Plaster | 1.64 | 128.3 | 1.02 | -0.08 | 0.81 | -5.62 | 1.54 | -7.56 |
Mf/o Basic Metals | 9.65 | 139.0 | -0.56 | 0.36 | -6.01 | -1.02 | -2.34 | -2.25 |
Mild Steel – Semi Finished Steel | 1.27 | 114.8 | -1.40 | -1.88 | -5.68 | -2.89 | -4.84 | -4.33 |
Mf/o Fabricated Metal Products, Except Machinery and Equipment | 3.15 | 135.3 | -0.36 | -0.81 | -0.16 | -2.15 | 0.87 | -2.59 |
Note: * = Provisional. Mf/o = Manufacture of
Annex-II
Commodities/Major Groups/Groups/Sub-Groups/Items | Weight | WPI based inflation (YoY) figures for last 6 months | |||||
May-24 | June-24 | July-24 | August-24 | Sep-24* | Oct-24* | ||
ALL COMMODITIES | 100.00 | 2.74 | 3.43 | 2.10 | 1.25 | 1.84 | 2.36 |
I. PRIMARY ARTICLES | 22.62 | 7.42 | 9.20 | 3.18 | 2.52 | 6.59 | 8.09 |
A. Food Articles | 15.26 | 9.93 | 11.14 | 3.50 | 3.06 | 11.53 | 13.54 |
Cereals | 2.82 | 9.01 | 9.21 | 8.96 | 8.66 | 8.08 | 7.91 |
Paddy | 1.43 | 11.57 | 11.90 | 10.98 | 9.60 | 8.07 | 7.47 |
Wheat | 1.03 | 6.27 | 6.25 | 7.00 | 7.38 | 7.60 | 8.04 |
Pulses | 0.64 | 21.95 | 21.64 | 20.27 | 18.27 | 12.99 | 9.74 |
Vegetables | 1.87 | 32.59 | 39.06 | -8.59 | -9.95 | 48.73 | 63.04 |
Potato | 0.28 | 64.05 | 68.23 | 79.71 | 77.78 | 78.13 | 78.73 |
Onion | 0.16 | 58.98 | 93.35 | 88.77 | 67.25 | 78.82 | 39.25 |
Fruits | 1.60 | 5.91 | 10.14 | 15.62 | 16.75 | 12.17 | 13.55 |
Milk | 4.44 | 3.78 | 4.04 | 4.55 | 3.51 | 3.17 | 3.00 |
Eggs, Meat & Fish | 2.40 | 0.68 | -3.06 | -1.59 | -0.75 | -0.80 | -0.52 |
B. Non-Food Articles | 4.12 | -3.87 | -1.01 | -1.85 | -1.84 | -1.64 | -1.71 |
Oil Seeds | 1.12 | -5.08 | -3.33 | -4.05 | -4.90 | -1.02 | 2.04 |
C. Minerals | 0.83 | 5.73 | 10.70 | 5.20 | 10.75 | 3.03 | 1.87 |
D. Crude Petroleum & Natural gas | 2.41 | 9.80 | 12.55 | 9.12 | 1.77 | -13.04 | -12.16 |
Crude Petroleum | 1.95 | 11.07 | 14.04 | 9.19 | -0.98 | -16.78 | -12.98 |
II. FUEL & POWER | 13.15 | 1.01 | 0.48 | 1.93 | -0.54 | -4.05 | -5.79 |
LPG | 0.64 | 2.48 | 1.49 | 6.06 | 14.40 | 13.18 | 2.57 |
Petrol | 1.60 | 0.51 | -1.35 | -0.64 | -4.23 | -7.47 | -7.35 |
HSD | 3.10 | -1.06 | -1.78 | -1.65 | -3.03 | -5.33 | -6.23 |
III. MANUFACTURED PRODUCTS | 64.23 | 1.00 | 1.50 | 1.58 | 1.00 | 1.00 | 1.50 |
Mf/o Food Products | 9.12 | 3.52 | 4.47 | 3.88 | 3.54 | 5.49 | 7.77 |
Vegetable & Animal Oils and Fats | 2.64 | -1.40 | 2.34 | 1.08 | 2.03 | 10.51 | 20.16 |
Mf/o Beverages | 0.91 | 1.99 | 2.07 | 2.06 | 1.98 | 1.98 | 2.13 |
Mf/o Tobacco Products | 0.51 | 1.69 | 1.44 | 2.02 | 1.97 | 1.78 | 1.15 |
Mf/o Textiles | 4.88 | -0.15 | 1.19 | 2.17 | 1.34 | 1.12 | 0.89 |
Mf/o Wearing Apparel | 0.81 | 1.33 | 1.74 | 1.33 | 1.53 | 1.93 | 1.25 |
Mf/o Leather and Related Products | 0.54 | 0.40 | -0.08 | -1.03 | -0.48 | 0.97 | 0.97 |
Mf/o Wood and of Products of Wood and Cork | 0.77 | 3.10 | 2.96 | 3.46 | 3.17 | 1.57 | 1.22 |
Mf/o Paper and Paper Products | 1.11 | -5.41 | -3.62 | -0.72 | 0.58 | 0.72 | 1.01 |
Mf/o Chemicals and Chemical Products | 6.47 | -2.72 | -1.09 | 0.07 | 0.29 | 0.07 | -0.22 |
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products | 1.99 | 0.77 | 0.42 | 2.05 | 2.12 | 1.47 | 0.42 |
Mf/o Rubber and Plastics Products | 2.30 | 0.55 | 1.34 | 1.65 | 1.57 | 0.78 | 1.57 |
Mf/o other Non-Metallic Mineral Products | 3.20 | -1.78 | -2.97 | -3.42 | -3.85 | -3.41 | -4.06 |
Cement, Lime and Plaster | 1.64 | -3.28 | -5.17 | -6.33 | -7.13 | -6.55 | -7.56 |
Mf/o Basic Metals | 9.65 | 0.77 | 1.20 | 0.64 | -1.64 | -3.15 | -2.25 |
Mild Steel – Semi Finished Steel | 1.27 | -0.33 | -0.08 | -2.86 | -5.22 | -3.86 | -4.33 |
Mf/o Fabricated Metal Products, Except Machinery and Equipment | 3.15 | -2.36 | -2.30 | -1.45 | -1.66 | -2.15 | -2.59 |
Note: * = Provisional. Mf/o = Manufacture of
Annex-III
Commodities/Major Groups/Groups/Sub-Groups/Items | Weight | WPI Numbers for last 6 months | |||||
May-24 | June-24 | July-24 | August-24 | Sep-24* | Oct-24* | ||
ALL COMMODITIES | 100.00 | 153.5 | 154.0 | 155.3 | 154.4 | 154.6 | 156.1 |
I. PRIMARY ARTICLES | 22.62 | 188.1 | 192.3 | 197.8 | 195.1 | 195.7 | 200.3 |
A. Food Articles | 15.26 | 199.3 | 205.5 | 213.1 | 209.0 | 210.9 | 218.0 |
Cereals | 2.82 | 199.6 | 201.5 | 203.0 | 204.6 | 206.0 | 208.8 |
Paddy | 1.43 | 197.7 | 199.4 | 201.1 | 202.0 | 202.1 | 204.4 |
Wheat | 1.03 | 196.5 | 199.0 | 200.2 | 202.2 | 205.2 | 209.6 |
Pulses | 0.64 | 223.9 | 229.3 | 230.8 | 233.7 | 237.5 | 235.5 |
Vegetables | 1.87 | 236.4 | 283.4 | 347.0 | 303.3 | 310.4 | 361.3 |
Potato | 0.28 | 311.7 | 343.7 | 397.7 | 393.6 | 378.0 | 374.8 |
Onion | 0.16 | 205.4 | 279.2 | 347.9 | 391.2 | 486.2 | 478.2 |
Fruits | 1.60 | 202.5 | 200.9 | 196.2 | 207.7 | 209.3 | 210.4 |
Milk | 4.44 | 184.0 | 185.5 | 186.0 | 185.9 | 185.7 | 185.6 |
Eggs, Meat & Fish | 2.40 | 178.4 | 174.5 | 173.7 | 173.1 | 172.8 | 171.0 |
B. Non-Food Articles | 4.12 | 156.5 | 157.3 | 158.9 | 160.2 | 161.9 | 161.3 |
Oil Seeds | 1.12 | 179.2 | 180.0 | 180.2 | 178.6 | 183.6 | 185.5 |
C. Minerals | 0.83 | 227.1 | 229.6 | 226.6 | 227.6 | 227.6 | 223.8 |
D. Crude Petroleum & Natural gas | 2.41 | 156.9 | 156.0 | 157.9 | 155.0 | 146.1 | 146.7 |
Crude Petroleum | 1.95 | 132.4 | 133.2 | 136.6 | 131.6 | 123.5 | 125.4 |
II. FUEL & POWER | 13.15 | 150.1 | 146.9 | 148.2 | 148.3 | 146.9 | 146.5 |
LPG | 0.64 | 120.0 | 115.7 | 113.8 | 114.4 | 116.8 | 119.8 |
Petrol | 1.60 | 157.8 | 153.8 | 155.0 | 153.9 | 151.1 | 149.9 |
HSD | 3.10 | 167.7 | 166.0 | 167.4 | 166.7 | 165.1 | 164.2 |
III. MANUFACTURED PRODUCTS | 64.23 | 142.0 | 142.0 | 141.7 | 141.3 | 141.8 | 142.5 |
Mf/o Food Products | 9.12 | 164.5 | 165.9 | 166.1 | 166.5 | 169.2 | 173.3 |
Vegetable & Animal Oils and Fats | 2.64 | 147.6 | 148.4 | 149.3 | 150.5 | 157.7 | 169.9 |
Mf/o Beverages | 0.91 | 133.2 | 133.4 | 133.5 | 134.0 | 133.9 | 134.5 |
Mf/o Tobacco Products | 0.51 | 174.3 | 176.2 | 176.7 | 176.0 | 176.9 | 176.1 |
Mf/o Textiles | 4.88 | 135.7 | 136.4 | 136.8 | 135.9 | 135.8 | 135.9 |
Mf/o Wearing Apparel | 0.81 | 152.0 | 152.3 | 152.2 | 152.9 | 153.5 | 153.9 |
Mf/o Leather and Related Products | 0.54 | 124.0 | 124.6 | 124.4 | 124.9 | 125.1 | 125.2 |
Mf/o Wood and of Products of Wood and Cork | 0.77 | 149.5 | 149.5 | 149.4 | 149.5 | 148.8 | 148.9 |
Mf/o Paper and Paper Products | 1.11 | 138.1 | 138.4 | 138.5 | 139.8 | 139.4 | 139.9 |
Mf/o Chemicals and Chemical Products | 6.47 | 135.8 | 136.4 | 136.7 | 136.7 | 136.4 | 136.3 |
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products | 1.99 | 144.0 | 144.0 | 144.7 | 144.8 | 144.8 | 143.5 |
Mf/o Rubber and Plastics Products | 2.30 | 128.3 | 128.8 | 129.1 | 129.1 | 129.0 | 129.2 |
Mf/o other Non-Metallic Mineral Products | 3.20 | 132.3 | 130.7 | 130.0 | 129.8 | 130.4 | 130.1 |
Cement, Lime and Plaster | 1.64 | 132.8 | 130.3 | 128.7 | 127.7 | 128.4 | 128.3 |
Mf/o Basic Metals | 9.65 | 144.7 | 143.3 | 140.8 | 138.3 | 138.5 | 139.0 |
Mild Steel – Semi Finished Steel | 1.27 | 122.0 | 121.7 | 118.7 | 114.4 | 117.0 | 114.8 |
Mf/o Fabricated Metal Products, Except Machinery and Equipment | 3.15 | 136.4 | 136.1 | 136.3 | 136.6 | 136.4 | 135.3 |
Note: * = Provisional. Mf/o = Manufacture of
ऑक्टोबर 2024साठी अखिल भारतीय दर निर्देशांक आणि महागाई दर(आधार वर्षः 2011-12=100)